Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Philadelphia Flyers | 2021 | 81 | 50 | 22 | 8 | 0.918 | 2.32 | 4839 | 2 | 7 | 187 | 2293 | 0 | 0 | 1 | 0.718 | 39 | 81 | 1 | 14 | 3 | 3 |
Philadelphia Flyers | 2022 | 61 | 26 | 24 | 7 | 0.912 | 2.97 | 3451 | 0 | 2 | 171 | 1952 | 0 | 7 | 2 | 0.667 | 18 | 57 | 19 | 9 | 2 | 2 |
Total Regular Season | 142 | 76 | 46 | 15 | 0.916 | 2.59 | 8291 | 2 | 9 | 358 | 4245 | 0 | 7 | 3 | 0.702 | 57 | 138 | 20 | 23 | 5 | 5 | |
Playoff | ||||||||||||||||||||||
Philadelphia Flyers | 2021 | 11 | 5 | 5 | 1 | 0.915 | 2.81 | 661 | 0 | 2 | 31 | 366 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 |
Total Playoff | 11 | 5 | 5 | 1 | 0.915 | 2.81 | 661 | 0 | 2 | 31 | 366 | 0 | 1 | 1 | 0% | 0 | 11 | 2 | 1 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|