Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Chicago Blackhawks | 2021 | 36 | 10 | 16 | 3 | 0.914 | 2.92 | 1747 | 4 | 0 | 85 | 987 | 0 | 1 | 1 | 0.750 | 12 | 33 | 30 | 3 | 3 | 1 |
Chicago Blackhawks | 2022 | 27 | 9 | 9 | 2 | 0.916 | 2.94 | 1327 | 2 | 1 | 65 | 772 | 0 | 2 | 0 | 0.750 | 8 | 26 | 25 | 4 | 1 | 1 |
Vancouver Canucks | 2023 | 16 | 6 | 4 | 1 | 0.913 | 3.00 | 799 | 0 | 0 | 40 | 461 | 0 | 0 | 0 | 0 | 2 | 13 | 51 | 2 | 0 | 1 |
Total Regular Season | 79 | 25 | 29 | 6 | 0.914 | 2.94 | 3874 | 6 | 1 | 190 | 2220 | 0 | 3 | 1 | 0.682 | 22 | 72 | 106 | 9 | 4 | 3 | |
Playoff | ||||||||||||||||||||||
Vancouver Canucks | 2023 | 2 | 1 | 1 | 0 | 0.945 | 1.51 | 119 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
Total Playoff | 2 | 1 | 1 | 0 | 0.945 | 1.51 | 119 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0% | 0 | 2 | 9 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|