Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 9 | 1 | 1 | 1 | 0.919 | 2.71 | 354 | 2 | 0 | 16 | 197 | 0 | 0 | 0 | 0.667 | 3 | 3 | 79 | 0 | 0 | 0 |
Colorado Avalanche | 2022 | 45 | 25 | 10 | 1 | 0.926 | 2.31 | 2285 | 6 | 3 | 88 | 1183 | 0 | 1 | 2 | 1.000 | 3 | 32 | 50 | 6 | 0 | 1 |
Total Regular Season | 54 | 26 | 11 | 2 | 0.925 | 2.36 | 2639 | 8 | 3 | 104 | 1380 | 0 | 1 | 2 | 0.833 | 6 | 35 | 129 | 6 | 0 | 1 | |
Playoff | ||||||||||||||||||||||
Tampa Bay Lightning | 2021 | 1 | 0 | 0 | 0 | 0.875 | 4.29 | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Colorado Avalanche | 2022 | 2 | 0 | 1 | 1 | 0.869 | 5.00 | 96 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 1 | 1 | 0.870 | 4.85 | 111 | 0 | 0 | 9 | 69 | 0 | 0 | 0 | 0% | 0 | 1 | 15 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|