Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Edmonton Oilers | 2021 | 78 | 47 | 21 | 8 | 0.925 | 2.42 | 4546 | 12 | 7 | 183 | 2424 | 0 | 5 | 6 | 0.667 | 18 | 77 | 5 | 10 | 5 | 4 |
Edmonton Oilers | 2022 | 60 | 37 | 19 | 3 | 0.908 | 2.80 | 3454 | 4 | 3 | 161 | 1754 | 0 | 3 | 1 | 0.875 | 8 | 59 | 17 | 6 | 2 | 4 |
Total Regular Season | 138 | 84 | 40 | 11 | 0.918 | 2.58 | 8000 | 16 | 10 | 344 | 4178 | 0 | 8 | 7 | 0.731 | 26 | 136 | 22 | 16 | 7 | 8 | |
Playoff | ||||||||||||||||||||||
Edmonton Oilers | 2021 | 15 | 10 | 3 | 2 | 0.921 | 2.98 | 988 | 6 | 0 | 49 | 624 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 3 | 1 | 0 |
Edmonton Oilers | 2022 | 5 | 1 | 4 | 0 | 0.914 | 2.80 | 300 | 0 | 0 | 14 | 162 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Total Playoff | 20 | 11 | 7 | 2 | 0.920 | 2.93 | 1288 | 6 | 0 | 63 | 786 | 0 | 1 | 0 | 0% | 0 | 20 | 1 | 4 | 1 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|