Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Colorado Avalanche | 2021 | 47 | 19 | 12 | 8 | 0.906 | 2.93 | 2515 | 4 | 1 | 123 | 1302 | 0 | 2 | 3 | 0.563 | 16 | 38 | 44 | 4 | 2 | 1 |
Detroit Red Wings | 2022 | 15 | 5 | 4 | 2 | 0.912 | 3.20 | 731 | 0 | 0 | 39 | 441 | 0 | 0 | 0 | 0.667 | 6 | 12 | 8 | 2 | 0 | 0 |
Total Regular Season | 62 | 24 | 16 | 10 | 0.907 | 2.99 | 3247 | 4 | 1 | 162 | 1743 | 0 | 2 | 3 | 0.591 | 22 | 50 | 52 | 6 | 2 | 1 | |
Playoff | ||||||||||||||||||||||
Colorado Avalanche | 2021 | 9 | 4 | 3 | 0 | 0.918 | 2.93 | 430 | 2 | 0 | 21 | 256 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 0 |
Total Playoff | 9 | 4 | 3 | 0 | 0.918 | 2.92 | 430 | 2 | 0 | 21 | 256 | 0 | 0 | 1 | 0% | 0 | 6 | 5 | 2 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Detroit Red Wings | 2022 | 55 | 25 | 22 | 7 | 0.915 | 2.78 | 3239 | 0 | 5 | 150 | 1774 | 0 | 0 | 1 | 0.647 | 17 | 53 | 14 | 10 | 1 | 2 |
Total Regular Season | 55 | 25 | 22 | 7 | 0.915 | 2.78 | 3239 | 0 | 5 | 150 | 1774 | 0 | 0 | 1 | 0.647 | 17 | 53 | 14 | 10 | 1 | 2 |