Career Pro Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Toronto Maple Leafs | 2021 | 29 | 9 | 14 | 3 | 0.905 | 3.00 | 1560 | 0 | 1 | 78 | 823 | 0 | 1 | 1 | 1.000 | 2 | 23 | 55 | 2 | 0 | 0 |
Tampa Bay Lightning | 2022 | 19 | 5 | 10 | 2 | 0.880 | 4.05 | 1067 | 0 | 0 | 72 | 598 | 0 | 0 | 1 | 0.500 | 6 | 18 | 50 | 0 | 0 | 0 |
Total Regular Season | 48 | 14 | 24 | 5 | 0.894 | 3.42 | 2628 | 0 | 1 | 150 | 1421 | 0 | 1 | 2 | 0.625 | 8 | 41 | 105 | 2 | 0 | 0 | |
Playoff | ||||||||||||||||||||||
Tampa Bay Lightning | 2022 | 4 | 3 | 1 | 0 | 0.907 | 2.58 | 233 | 0 | 0 | 10 | 108 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Total Playoff | 4 | 3 | 1 | 0 | 0.907 | 2.57 | 233 | 0 | 0 | 10 | 108 | 0 | 0 | 0 | 0% | 0 | 4 | 8 | 1 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|