The one thing preventing Burnevik from being viewed as a legitimate NHL prospect is his skating. His offensive arsenal is more than enough, he has the size to compete, and his intelligence is good enough to remove any doubt. Burnevik’s production in the NCAA shows what he can do, even on a relatively weak St. Cloud team. He needs to spend the offseason working with a skating coach, as the potential benefits would be immense. If meaningful improvement in his skating begins to show, he moves from quickly move from a boom-or-bust longshot to a much more realistic NHL prospect.
Drafted in his second year of eligibility, this season marks Burnevik’s D+2 campaign. His offensive skill set has translated well to the collegiate level. A combination of soft hands, vision, and a strong shot has made him the leading scorer on a weak St. Cloud team. His puck skills, along with an NHL frame at 6-4, make him a likely favorite for a bottom-six role at the pro level. However, the issue that kept Burnevik from being drafted in his first year remains: his poor skating. It continues to be a significant weakness and is the root of his struggles in defensive and transition play. His NHL projection hinges entirely on how much he can improve his skating. Burnevik is unlikely to become fantasy-relevant for another two to three years, and only if he makes substantial progress with his skating.
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | MNBEL 14U | MN Kings 14U AAA | 10 | 10 | 6 | 16 | |||||
| 2019-20 | Regular | MNHP-14 | B14 - District 10 | 3 | 4 | 2 | 6 | |||||
| 2019-20 | Regular | MNBEL 14U | MN Penguins 15U AAA | 13 | 15 | 4 | 19 | |||||
| 2019-20 | Regular | USHS-MN | Totino-Grace High | 25 | 14 | 13 | 27 | 6 | ||||
| 2019-20 | Playoffs | USHS-MN | Totino-Grace High | 2 | 1 | 0 | 1 | 0 | ||||
| 2020-21 | Regular | USHS-MN | Totino-Grace High | 19 | 19 | 22 | 41 | 8 | ||||
| 2021-22 | Regular | MNHP | B16 - Section 5 | 3 | 0 | 1 | 1 | |||||
| 2021-22 | Regular | MNHP | B16 - Red (Final 54) | 3 | 2 | 3 | 5 | |||||
| 2021-22 | Regular | NTDP | U.S. National U17 Team | 52 | 9 | 15 | 24 | 20 | ||||
| 2021-22 | Regular | USHL | USNTDP Juniors | 35 | 6 | 7 | 13 | -17 | 12 | |||
| 2022-23 | Regular | NTDP | U.S. National U18 Team | 43 | 6 | 13 | 19 | 2 | 10 | |||
| 2022-23 | Regular | USHL | USNTDP Juniors | 29 | 7 | 5 | 12 | -4 | 6 | |||
| 2022-23 | Regular | NTDP | U.S. National U17 Team | 18 | 6 | 2 | 8 | 2 | ||||
| 2022-23 | Playoffs | USHL | USNTDP Juniors | 3 | 1 | 0 | 1 | -1 | 0 | |||
| 2023-24 | Regular | USHL | Madison Capitols | 61 | 40 | 31 | 71 | 21 | 24 | |||
| 2023-24 | Playoffs | USHL | Madison Capitols | 3 | 2 | 0 | 2 | -6 | 0 | |||
| 2024-25 | Regular | NCAA | St. Cloud State Univ. | 35 | 13 | 15 | 28 | -15 | 8 | |||
| 2024-25 | Regular | WJC-20 | USA U20 | 7 | 0 | 0 | 0 | -1 | 2 | |||
| 2025-26 | Regular | NCAA | St. Cloud State Univ. | 36 | 20 | 18 | 38 | -5 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA