Tugg Hockey League - Jonas Brodin
Please rotate your device to landscape mode for a better experience.
| Acquired By |
Last Trade Date |
Trade History |
| N/A | | Link |
| Available for Trade |
Force Waivers |
Waiver Possible |
Pro Salary in Farm / 1 Way Contract |
| No | Yes | Yes | Yes |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 3 |
2025-02-13 |
6,000,000$ |
6,000,000$ |
2,187,500$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 6,000,000$ | 6,000,000$ | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 56 |
5 |
15 |
20 |
18 |
36 |
1127 |
20.14 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
68 |
44 |
42 |
10 |
29 |
11.90% |
63 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 2 |
2 |
4 |
14 |
98 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
105 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.35 |
1 |
1 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
20 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
3 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
20 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Minnesota Wild | 2021 | 68 | 5 | 28 | 33 | -6 | 52 | 0 | 96 | 72 | 119 | 40 | 60 | 4.20% | 115 | 1510 | 22.21 | 2 | 4 | 6 | 44 | 139 | 0 | 0 | 0 | 0 | 164 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Minnesota Wild | 2022 | 77 | 5 | 29 | 34 | 12 | 24 | 0 | 107 | 79 | 58 | 19 | 47 | 8.62% | 115 | 1552 | 20.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Calgary Flames | 2023 | 71 | 9 | 32 | 41 | 3 | 42 | 0 | 80 | 75 | 117 | 41 | 74 | 7.69% | 110 | 1623 | 22.86 | 2 | 13 | 15 | 55 | 222 | 0 | 0 | 0 | 3 | 234 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Calgary Flames | 2024 | 80 | 1 | 9 | 10 | -8 | 19 | 5 | 66 | 129 | 61 | 23 | 17 | 1.64% | 84 | 1624 | 20.30 | 0 | 1 | 1 | 3 | 114 | 0 | 2 | 2 | 1 | 197 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calgary Flames | 2025 | 56 | 5 | 15 | 20 | 18 | 36 | 0 | 68 | 44 | 42 | 10 | 29 | 11.90% | 63 | 1127 | 20.14 | 2 | 2 | 4 | 14 | 98 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Regular Season | 352 | 25 | 113 | 138 | 19 | 173 | 5 | 417 | 399 | 397 | 133 | 227 | 6.30% | 487 | 7437 | 21.13 | 6 | 20 | 26 | 116 | 578 | 0 | 2 | 2 | 4 | 841 | 5 | 2 | 0% | 0 | 4 | 57 | 0 | 0 | 0.37 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 8 |
| Playoff |
| Minnesota Wild | 2021 | 5 | 0 | 2 | 2 | -2 | 6 | 0 | 5 | 5 | 7 | 2 | 6 | 0% | 9 | 128 | 25.67 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Wild | 2022 | 14 | 0 | 1 | 1 | -11 | 6 | 0 | 21 | 20 | 10 | 5 | 8 | 0% | 24 | 288 | 20.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 19 | 0 | 3 | 3 | -13 | 12 | 0 | 26 | 25 | 17 | 7 | 14 | 0.00% | 33 | 416 | 21.93 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2021 | 69 | 42 | 89 | 83 | 71 | 85 | 91 | 68 | 25 | 60 | 60 | 88 | 25 | 73 | 76 | 0 | 45 | 72 |
| 2022 | 67 (-2) | 42 (E) | 91 (+2) | 83 (E) | 71 (E) | 89 (+4) | 89 (-2) | 73 (+5) | 25 (E) | 66 (+6) | 49 (-11) | 87 (-1) | 25 (E) | 75 (+2) | 78 (+2) | 0 | 85 (+40) | 72 (E) |
| 2023 | 71 (+4) | 43 (+1) | 85 (-6) | 83 (E) | 71 (E) | 86 (-3) | 84 (-5) | 64 (-9) | 25 (E) | 53 (-13) | 48 (-1) | 89 (+2) | 25 (E) | 77 (+2) | 80 (+2) | 0 | 47 (-38) | 72 (E) |
| 2024 | 62 (-9) | 42 (-1) | 93 (+8) | 80 (-3) | 74 (+3) | 87 (+1) | 84 (E) | 67 (+3) | 25 (E) | 66 (+13) | 58 (+10) | 92 (+3) | 25 (E) | 83 (+6) | 71 (-9) | 0 | 42 (-5) | 72 (E) |
| 2025 | 71 (+9) | 39 (-3) | 87 (-6) | 69 (-11) | 75 (+1) | 86 (-1) | 78 (-6) | 59 (-8) | 25 (E) | 71 (+5) | 65 (+7) | 85 (-7) | 37 (+12) | 85 (+2) | 65 (-6) | 0 | 82 (+40) | 70 (-2) |
| DATE |
TEAM |
OPP |
SCORE |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| Wed 04/02 | Calgary Flames | Edmonton Oilers | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:35 |
| Mon 02/02 | Calgary Flames | Toronto Maple Leafs | W 4-1 | 0 | 1 | 1 | 0 | +1 | 0 | 2 | 0 | 0 | 18:54 |
| Sat 31/01 | Calgary Flames | San Jose Sharks | W 3-1 | 0 | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 18:16 |
| Thu 29/01 | Calgary Flames | Minnesota Wild | W 6-1 | 0 | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 19:25 |
| Sun 25/01 | Calgary Flames | Anaheim Ducks | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20:25 |
| Fri 23/01 | Calgary Flames | Washington Capitals | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:38 |
| Wed 21/01 | Calgary Flames | Pittsburgh Penguins | L 4-5 | 0 | 0 | 0 | 2 | +1 | 1 | 0 | 1 | 0 | 19:47 |
| Mon 19/01 | Calgary Flames | New Jersey Devils | L 4-5 | 0 | 0 | 0 | 2 | +1 | 0 | 6 | 1 | 0 | 20:13 |
| Sat 17/01 | Calgary Flames | New York Islanders | L 4-5 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 4 | 0 | 20:32 |
| Thu 15/01 | Calgary Flames | Chicago Blackhawks | L 3-4 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 1 | 25:59 |
| Tue 13/01 | Calgary Flames | Columbus Blue Jackets | W 4-3 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 0 | 21:15 |
| Sat 10/01 | Calgary Flames | Pittsburgh Penguins | W 5-1 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | 18:24 |
| Thu 08/01 | Calgary Flames | Boston Bruins | W 4-2 | 0 | 1 | 1 | 0 | +1 | 1 | 0 | 0 | 0 | 18:15 |
| Wed 07/01 | Calgary Flames | Montreal Canadiens | W 3-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 19:04 |
| Mon 05/01 | Calgary Flames | Seattle Kraken | W 4-1 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 | 16:05 |
| Sat 03/01 | Calgary Flames | Nashville Predators | W 7-0 | 0 | 0 | 0 | 0 | +4 | 1 | 1 | 1 | 0 | 21:04 |
| Wed 31/12 | Calgary Flames | Philadelphia Flyers | W 3-2 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:47 |
| Mon 29/12 | Calgary Flames | Boston Bruins | L 3-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 21:19 |
| Sat 27/12 | Calgary Flames | Edmonton Oilers | W 4-2 | 0 | 1 | 1 | 0 | +1 | 0 | 1 | 1 | 0 | 21:26 |
| Tue 23/12 | Calgary Flames | Edmonton Oilers | L 3-4 | 0 | 1 | 1 | 4 | -1 | 0 | 1 | 3 | 0 | 20:36 |
| Sat 20/12 | Calgary Flames | Vegas Golden Knights | W 5-1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 2 | 22:40 |
| Thu 18/12 | Calgary Flames | Seattle Kraken | W 6-2 | 0 | 0 | 0 | 2 | +2 | 2 | 1 | 1 | 1 | 21:29 |
| Tue 16/12 | Calgary Flames | San Jose Sharks | W 5-4 | 0 | 0 | 0 | 4 | +1 | 0 | 2 | 0 | 0 | 22:14 |
| Sat 13/12 | Calgary Flames | Los Angeles Kings | W 6-3 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 24:00 |
| Wed 10/12 | Calgary Flames | Detroit Red Wings | W 4-3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 22:23 |
| Mon 08/12 | Calgary Flames | Buffalo Sabres | W 3-1 | 0 | 1 | 1 | 0 | +1 | 0 | 1 | 1 | 0 | 22:11 |
| Sat 06/12 | Calgary Flames | Utah Mammoth | L 1-2 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:45 |
| Thu 04/12 | Calgary Flames | Minnesota Wild | L 4-6 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | 22:27 |
| Tue 02/12 | Calgary Flames | Nashville Predators | W 5-4 | 0 | 1 | 1 | 0 | +1 | 1 | 1 | 0 | 0 | 18:55 |
| Sun 30/11 | Calgary Flames | Carolina Hurricanes | W 6-1 | 1 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 2 | 21:02 |
| Fri 28/11 | Calgary Flames | Florida Panthers | W 3-0 | 0 | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 0 | 20:46 |
| Wed 26/11 | Calgary Flames | Tampa Bay Lightning | L 0-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 20:13 |
| Sun 23/11 | Calgary Flames | Vancouver Canucks | L 0-4 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 18:22 |
| Sat 22/11 | Calgary Flames | Dallas Stars | W 4-3 | 0 | 0 | 0 | 2 | +1 | 1 | 1 | 0 | 0 | 18:23 |
| Wed 19/11 | Calgary Flames | Buffalo Sabres | L 2-3 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 21:46 |
| Tue 18/11 | Calgary Flames | Chicago Blackhawks | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:28 |
| Sat 15/11 | Calgary Flames | Winnipeg Jets | W 3-2 | 0 | 1 | 1 | 0 | +1 | 0 | 2 | 0 | 0 | 20:16 |
| Thu 13/11 | Calgary Flames | San Jose Sharks | W 4-1 | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 1 | 0 | 21:08 |
| Tue 11/11 | Calgary Flames | St.Louis Blues | L 3-5 | 0 | 1 | 1 | 0 | +1 | 0 | 4 | 2 | 0 | 21:00 |
| Sun 09/11 | Calgary Flames | Minnesota Wild | W 4-1 | 0 | 2 | 2 | 0 | +1 | 1 | 1 | 1 | 0 | 22:05 |
| Fri 07/11 | Calgary Flames | Chicago Blackhawks | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22:54 |
| Wed 05/11 | Calgary Flames | Columbus Blue Jackets | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:44 |
| Sun 02/11 | Calgary Flames | Philadelphia Flyers | W 5-2 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 22:30 |
| Sat 01/11 | Calgary Flames | Nashville Predators | L 1-2 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 19:45 |
| Thu 30/10 | Calgary Flames | Ottawa Senators | W 6-2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 19:58 |
| Tue 28/10 | Calgary Flames | Toronto Maple Leafs | W 5-3 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 20:51 |
| Sun 26/10 | Calgary Flames | New York Rangers | W 6-4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 20:56 |
| Fri 24/10 | Calgary Flames | Winnipeg Jets | W 3-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 17:32 |
| Wed 22/10 | Calgary Flames | Montreal Canadiens | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:10 |
| Mon 20/10 | Calgary Flames | Winnipeg Jets | W 2-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 16:50 |
| Sat 18/10 | Calgary Flames | Vegas Golden Knights | W 4-3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13:53 |
| Wed 15/10 | Calgary Flames | Utah Mammoth | L 1-2 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 19:46 |
| Tue 14/10 | Calgary Flames | Vegas Golden Knights | W 5-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 18:15 |
| Sat 11/10 | Calgary Flames | St.Louis Blues | W 3-2 | 0 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 17:14 |
| Thu 09/10 | Calgary Flames | Vancouver Canucks | W 5-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14:28 |
| Wed 08/10 | Calgary Flames | Edmonton Oilers | W 5-2 | 0 | 0 | 0 | 2 | +2 | 1 | 2 | 0 | 0 | 16:29 |
Summary
Calgary Flames
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 56 |
5 |
15 |
20 |
36 |
+18 |
42 |
68 |
63 |
14 |
20:08 |
Total
| GP |
G |
A |
TP |
PIM |
+/- |
SOG |
Hits |
SB |
PPS |
TOI |
| 56 |
5 |
15 |
20 |
36 |
+18 |
42 |
68 |
63 |
14 |
20:08 |
Back to the Top