Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Regular | WSI U15 | Pro Hockey Selects U15 | 5 | 0 | 1 | 1 | 6 | ||||
| 2018-19 | Regular | U16 AAA | Toronto Marlboros U16 AAA | 70 | 9 | 28 | 37 | 76 | ||||
| 2018-19 | Regular | GTHL U16 | Toronto Marlboros U16 AAA | 30 | 3 | 12 | 15 | 44 | ||||
| 2019-20 | Regular | OHL | Peterborough Petes | 14 | 0 | 2 | 2 | 3 | 4 | |||
| 2019-20 | Regular | OJHL | Lindsay Muskies | 20 | 3 | 3 | 6 | 66 | ||||
| 2021-22 | Regular | OHL | Peterborough Petes | 37 | 1 | 11 | 12 | -4 | 86 | |||
| 2021-22 | Playoffs | OHL | Peterborough Petes | 4 | 0 | 0 | 0 | 2 | 12 | |||
| 2022-23 | Regular | OHL | Peterborough Petes | 9 | 0 | 1 | 1 | 1 | 37 | |||
| 2022-23 | Regular | OHL | Flint Firebirds | 38 | 7 | 8 | 15 | -1 | 31 | |||
| 2022-23 | Playoffs | OHL | Flint Firebirds | 7 | 0 | 0 | 0 | -5 | 6 | |||
| 2023-24 | Regular | ECHL | Wichita Thunder | 9 | 0 | 2 | 2 | -3 | 4 | |||
| 2023-24 | Regular | AHL | San Jose Barracuda | 31 | 2 | 2 | 4 | 0 | 81 | |||
| 2024-25 | Regular | ECHL | Wichita Thunder | 47 | 2 | 3 | 5 | -7 | 26 | |||
| 2025-26 | Regular | AHL | Lehigh Valley Phantoms | 6 | 0 | 0 | 0 | -1 | 4 | |||
| 2025-26 | Regular | ECHL | Reading Royals | 29 | 1 | 0 | 1 | -5 | 6 | |||
| 2026-27 | Regular | KHL | HK Sochi | 15 | 0 | 0 | 0 | -2 | 14 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS