Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | U16 Div.1 | IF Björklöven U16 2 | 5 | 0 | 1 | 1 | 4 | ||||
| 2018-19 | Regular | U16 Div.1 | IF Björklöven U16 3 | 7 | 1 | 4 | 5 | 4 | ||||
| 2019-20 | Regular | U16 Elit | IF Björklöven U16 | 23 | 2 | 6 | 8 | 4 | ||||
| 2019-20 | Regular | U16 Div.1 | IF Björklöven U16 2 | 3 | 3 | 2 | 5 | 12 | ||||
| 2019-20 | Regular | U16 SM | IF Björklöven U16 | 3 | 1 | 0 | 1 | 0 | ||||
| 2019-20 | Playoffs | U16 Elit | IF Björklöven U16 | 6 | 2 | 1 | 3 | 2 | ||||
| 2020-21 | Regular | U16 Region | IF Björklöven U16 | 5 | 0 | 4 | 4 | 29 | ||||
| 2020-21 | Regular | TV-Pucken | Västerbotten | 3 | 0 | 1 | 1 | 0 | ||||
| 2020-21 | Regular | J18 Region | IF Björklöven U18 | 2 | 0 | 1 | 1 | 0 | ||||
| 2021-22 | Regular | J18 Region | Skellefteå AIK U18 | 22 | 1 | 15 | 16 | 6 | ||||
| 2021-22 | Regular | J18 Nationell | Skellefteå AIK U18 | 16 | 2 | 4 | 6 | 1 | 8 | |||
| 2021-22 | Regular | J20 Nationell | Skellefteå AIK U20 | 4 | 0 | 0 | 0 | -1 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | Skellefteå AIK J18 | 6 | 1 | 1 | 2 | 0 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 6 | 1 | 1 | 2 | 0 | 0 | |||
| 2021-22 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | J20 Nationell | Skellefteå AIK U20 | 31 | 4 | 6 | 10 | -1 | 18 | |||
| 2022-23 | Regular | J18 Region | Skellefteå AIK U18 | 5 | 0 | 2 | 2 | 6 | ||||
| 2023-24 | Regular | J20 Nationell | Skellefteå AIK U20 | 36 | 4 | 8 | 12 | -2 | 30 | |||
| 2023-24 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 9 | 1 | 2 | 3 | 7 | 4 | |||
| 2023-24 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 9 | 1 | 2 | 3 | 7 | 4 | |||
| 2024-25 | Regular | Champions HL | Skellefteå AIK | 8 | 0 | 2 | 2 | -3 | 4 | |||
| 2024-25 | Regular | SHL | Skellefteå AIK | 25 | 0 | 1 | 1 | -6 | 25 | |||
| 2024-25 | Regular | WJC-20 | Sweden U20 | 7 | 1 | 2 | 3 | 6 | 6 | |||
| 2024-25 | Regular | J20 Nationell | Skellefteå AIK U20 | 13 | 3 | 5 | 8 | 9 | 18 | |||
| 2024-25 | Regular | HockeyAllsvenskan | Södertälje SK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Playoffs | SHL | Skellefteå AIK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 9 | 0 | 3 | 3 | 8 | 4 | |||
| 2025-26 | Regular | SHL | Skellefteå AIK | 40 | 0 | 4 | 4 | 5 | 18 | |||
| 2025-26 | Regular | U20 Nationell | Skellefteå AIK U20 | 2 | 2 | 1 | 3 | 0 | 0 | |||
| 2025-26 | Regular | HockeyAllsvenskan | Östersunds IK | 4 | 0 | 0 | 0 | 1 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE