The Predators moved up two spots in the first round to acquire Reid, a smooth-skating two-way defenseman. In his second OHL season with the Kitchener Rangers, the 6-0 blueliner registered 54 points in 67 games. Reid does everything well defensively but could use more consistency on the offensive side of the ice. With a veteran defense core in Nashville, another OHL season with Kitchener could prove beneficial for Reid.
Selected 21st overall, Cameron Reid is now a member of the Nashville Predators after a trade with the Ottawa Senators for the 23rd overall and 67th overall in the 2025 NHL Entry Draft.
Reid has been one of the more surprising standouts of the past month and seems to be involved in everything Kitchener does. Despite his relatively small frame, this especially applies to his defensive game. Reid is remarkably effective with his stick, is very fluid with his motions and reads play spectacularly. Sprinkle in some really impressive offensive IQ and some remarkable mobility, and Reid being outside the top 32 may be laughable in hindsight.
Final Rankings – Cameron Reid is a highly skilled, smooth-skating defenceman known for his mobility, hockey IQ, and strong passing ability. Reid is extraordinarily efficient offensively, maintaining a calm, collected approach and picking his battles tactfully before using his skating to unlock offensive options. To succeed in the NHL, Reid must get more aggressive and boost his physical resilience.—
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | WSI U12 | East Coast Selects O U12 | 7 | 0 | 0 | 0 | |||||
| 2019-20 | Regular | ALLIANCE U14 | Sarnia-Lambton Jr. Sting U14 AAA | 4 | 0 | 2 | 2 | 0 | ||||
| 2021-22 | Regular | 14U AAA | Bishop Kearney Selects 14U AAA | 77 | 16 | 43 | 59 | 26 | ||||
| 2021-22 | Regular | NEPACK 14U | Bishop Kearney Selects 14U AAA | 16 | 2 | 6 | 8 | 0 | ||||
| 2021-22 | Regular | WSI U15 | Draftday Selects U15 | 9 | 0 | 1 | 1 | |||||
| 2021-22 | Regular | WSI U14 | Maroon Hockey Selects U14 | 9 | 0 | 3 | 3 | 0 | ||||
| 2022-23 | Regular | 15U AAA | Bishop Kearney Selects 15U AAA | 75 | 22 | 47 | 69 | |||||
| 2022-23 | Regular | NEPACK 15U | Bishop Kearney Selects 15U AAA | 8 | 4 | 3 | 7 | 2 | ||||
| 2023-24 | Regular | OHL | Kitchener Rangers | 49 | 2 | 21 | 23 | 18 | 17 | |||
| 2023-24 | Regular | WHC-17 | Canada White U17 | 8 | 1 | 1 | 2 | 0 | ||||
| 2023-24 | Playoffs | OHL | Kitchener Rangers | 10 | 0 | 5 | 5 | -5 | 0 | |||
| 2024-25 | Regular | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 2 | 2 | 0 | ||||
| 2024-25 | Regular | OHL | Kitchener Rangers | 67 | 14 | 40 | 54 | 39 | 44 | |||
| 2024-25 | Regular | Prospects Challenge | Team CHL | 2 | 0 | 0 | 0 | 0 | 6 | |||
| 2024-25 | Playoffs | OHL | Kitchener Rangers | 14 | 0 | 5 | 5 | -5 | 2 | |||
| 2025-26 | Regular | OHL | Kitchener Rangers | 57 | 15 | 41 | 56 | 25 | 29 | |||
| 2025-26 | Playoffs | OHL | Kitchener Rangers | 18 | 2 | 12 | 14 | 11 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN