The Minnesota Wild signed their 2024 fifth-round pick (142nd overall), Chase Wutzke, to a three-year, entry-level contract starting with the 2025-26 season on September 22, 2025. He is a long way from seeing NHL minutes and will look to bounce back season with the Red Deer Rebels after a down year in 2024-25 (in large part to the talent in front of him), playing in the Western Hockey League during the 2025-26 season. Wutzke will provide the Wild with organizational depth at the goaltending position; there is no reason to have him on your fantasy radar.
Scouting Feed
DRAFTPRO – 2024 7-ROUND CONTRIBUTOR MOCK DRAFT
182. Los Angeles Kings – Chase Wutzke G Red Deer Rebels WHL
SUMMARY: Until his injury in the late stages he was back stopping his team giving them a chance to win every night, athleticism, focus and skating. As one of the best skaters with an unnatural stride. He provides great laterals and passing abilities. It will take several years in development, but we see a positive outcome due to his competitiveness. – Murray Caldwell
Career Stats
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | SAAHL U15 | Martensville Marauders U15 AA | 16 | 12 | 4 | 0 | 2.94 | 0.905 | 1 |
| 2019-20 | Playoffs | SAAHL U15 | Martensville Marauders U15 AA | 2 | 1 | 1 | 0 | 3.50 | 0.883 | 0 |
| 2020-21 | Regular | SAAHL U15 | Warman Wildcats U15 AA | 2 | 1 | 1 | 0 | 4.50 | 0.882 | 0 |
| 2021-22 | Regular | WHL | Red Deer Rebels | 3 | 2 | 0 | 1 | 4.70 | 0.849 | 0 |
| 2021-22 | Regular | SMAAAHL | Saskatoon Contacts U18 AAA | 33 | 17 | 14 | 1 | 2.95 | 0.898 | 3 |
| 2021-22 | Playoffs | SMAAAHL | Saskatoon Contacts U18 AAA | 3 | 0 | 3 | 1 | 4.34 | 0.870 | 0 |
| 2022-23 | Regular | WHL | Red Deer Rebels | 4 | 2 | 0 | 0 | 3.39 | 0.881 | 0 |
| 2022-23 | Regular | SMAAAHL | Saskatoon Contacts U18 AAA | 22 | 10 | 5 | 0 | 2.16 | 0.922 | 2 |
| 2022-23 | Regular | WHC-17 | Canada Red U17 | 3 | 1 | 1 | 3.09 | 0.883 | 1 | |
| 2022-23 | Playoffs | SMAAAHL | Saskatoon Contacts U18 AAA | 4 | 1 | 3 | 0 | 2.58 | 0.914 | 0 |
| 2023-24 | Regular | WHL | Red Deer Rebels | 36 | 19 | 10 | 2 | 2.82 | 0.904 | 1 |
| 2023-24 | Playoffs | WHL | Red Deer Rebels | 7 | 4 | 2 | 2 | 2.48 | 0.924 | 0 |
| 2024-25 | Regular | WHL | Red Deer Rebels | 50 | 17 | 25 | 5 | 3.38 | 0.895 | 1 |
| 2025-26 | Regular | WHL | Moose Jaw Warriors | 38 | 13 | 19 | 4 | 3.47 | 0.906 | 0 |
| 2025-26 | Regular | WHL | Red Deer Rebels | 9 | 3 | 5 | 0 | 2.73 | 0.889 | 1 |
| 2025-26 | Regular | AHL | Iowa Wild | 1 | 0 | 1 | 2 | 6.09 | 0.838 | 0 |
| 2025-26 | Regular | ECHL | Iowa Heartlanders | 6 | 2 | 1 | 2 | 2.98 | 0.898 | 0 |
| 2026-27 | Regular | ECHL | Jacksonville Icemen | 4 | 0 | 3 | 1 | 3.22 | 0.906 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN