At just 6-foot and 181 pounds, Johnson seems small for Armstrong type. Johnson must have impressed Utah’s scouting staff with his smooth skating and offensive game. He began last year with the EV Zug U20 team in his native Switzerland, scoring four goals and accumulating 17 points in 14 games. Moving on to the senior team, he had four goals and 10 points in 31 contests. Johnson also played for the Switzerland 2025 WJC team, putting up two points. He will play in his home country again this year and is expected to suit up for them during the 2026 WJC.
Selected 174th overall, Ludvig Johnson is now a member of the Utah Mammoth.
DRAFTPRO – 2024 IIHF U18 WORLD CHAMPIONSHIP REVIEW – SWITZERLAND
3 LD, LUDVIG JOHNSON, (Zug, U20-Elit) 5’10, 174, L, DOB: 7.27.2006Ludvig Johnson jumped into game action after the Leon Muggli injury, and he continued to show the intrigue he did in league games. He’s not the biggest, strongest, or most aware in his defensive end, but he was the most flashy in the offensive zone. He moves the puck extremely well in all 3 zones, he’s a great 4-way skater and pinches at all times. He got a secondary assist in his first shift against the Swedes and continued to impress with his puck skills in motion, as well as offensive zone possession. Johnson has a lot to work on: strength, defensive awareness, stick strength and awareness, rush defense, and more. However, I believe he’s an intriguing option to pick in the late rounds due to the potential he shows.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | U15-Elit | EV Zug U15 | 25 | 6 | 7 | 13 | 45 | ||||
| 2019-20 | Regular | U15-Top | HC Innerschwyz U15 | 12 | 8 | 8 | 16 | 22 | ||||
| 2020-21 | Regular | U15-Elit | EV Zug U15 | 2 | 0 | 1 | 1 | 0 | ||||
| 2020-21 | Regular | U17-Elit | EV Zug U17 | 6 | 0 | 1 | 1 | 2 | ||||
| 2021-22 | Regular | U17-Elit | EV Zug U17 | 43 | 10 | 7 | 17 | 32 | ||||
| 2021-22 | Playoffs | U17-Elit | EV Zug U17 | 7 | 0 | 2 | 2 | 0 | ||||
| 2021-22 | Playoffs | U17-Elit | EV Zug U17 | 7 | 0 | 2 | 2 | 0 | ||||
| 2022-23 | Regular | U17-Elit | EV Zug U17 | 39 | 11 | 14 | 25 | 34 | ||||
| 2022-23 | Regular | U20-Elit | EV Zug U20 | 3 | 0 | 0 | 0 | 6 | ||||
| 2022-23 | Playoffs | U17-Elit | EV Zug U17 | 7 | 3 | 2 | 5 | 10 | ||||
| 2022-23 | Playoffs | U17-Elit | EV Zug U17 | 7 | 3 | 2 | 5 | 10 | ||||
| 2023-24 | Regular | U20-Elit | EV Zug U20 | 46 | 9 | 18 | 27 | 44 | ||||
| 2023-24 | Regular | WJC-18 | Switzerland U18 | 2 | 0 | 1 | 1 | 0 | 2 | |||
| 2023-24 | Playoffs | U20-Elit | EV Zug U20 | 11 | 1 | 4 | 5 | 8 | ||||
| 2023-24 | Playoffs | U20-Elit | EV Zug U20 | 11 | 1 | 4 | 5 | 8 | ||||
| 2024-25 | Regular | U20-Elit | EV Zug U20 | 14 | 4 | 13 | 17 | 16 | ||||
| 2024-25 | Regular | NL | EV Zug | 31 | 4 | 6 | 10 | 5 | 10 | |||
| 2024-25 | Regular | WJC-20 | Switzerland U20 | 5 | 1 | 1 | 2 | -2 | 6 | |||
| 2024-25 | Playoffs | U20-Elit | EV Zug U20 | 2 | 1 | 1 | 2 | 0 | ||||
| 2024-25 | Playoffs | NL | EV Zug | 4 | 0 | 1 | 1 | -1 | 2 | |||
| 2025-26 | Regular | NL | HC Fribourg-Gottéron | 43 | 3 | 10 | 13 | -2 | 41 | |||
| 2025-26 | Playoffs | U21-Elit | HC Fribourg-Gottéron U21 | 1 | 1 | 0 | 1 | 0 | ||||
| 2025-26 | Playoffs | NL | HC Fribourg-Gottéron | 16 | 0 | 1 | 1 | -2 | 0 | |||
| 2026-27 | Regular | NL | HC Fribourg-Gottéron | 16 | 2 | 9 | 11 | -2 | 12 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CHE