2022 Seventh-round pick Barabosha has put up practically no production in whatever league he finds himself in between the KHL and VHL, but that will never be a part of his game. He is a physical defensive defenseman, sometimes to a fault. Because he focuses primarily on using the body to punish opposing forwards, he is prone to getting walked around on the rush if he improperly times the hit. Finesse is in no part of his game, with lackluster skating ability generating neither straight-line speed nor agility. His hands aren’t great, and he doesn’t have a particularly strong first pass. He brings to the table a shutdown defense and physicality. Players like that exist in the NHL, though he’ll need to work on his skating ability at the minimum if he ever wants to see NHL ice.
The New Jersey Devils selected Artyom Barabosha with their seventh-round, 198th-overall pick in the 2022 NHL Draft. Barabosha is a physically punishing, defensive-minded blue-liner with decent skating, but his puck skills are slightly underwhelming. He skates forwards and sideways pretty well to cut off opponents and force them into the boards but struggles with his backward skating, affecting his offensive habits. He commits to the backcheck early to avoid getting burned and misses chances to extend offensive possessions. He makes quick decisions on the breakout but doesn’t pre-scan on retrievals, which leads him to almost always go for the first option he spots. A few key learnings will help solidify Barabosha’s potential as a bottom-of-the-lineup play-killer.
DRAFTPRO – 2022 MID-SEASON ‘DIAMONDS IN THE ROUGH’
ARTYOM BARABOSHA | D | KRASNAYA ARMIYA MOSKVA | MHL | 6’2” | 190 | R | DOB 03.18.04“He’s a sizable, mobile defenseman who’s always looking to move the puck up the ice. His skills start with a strong skating foundation, with a long, powerful stride. Barabosha is a fantastic puck carrier in transition, using head fakes and shoulder dips to create space for himself. It’s not uncommon for him to take the puck end to end by himself multiple times in one game at the MHL level. On defense, Barabosha boasts a very strong defensive stick and a punishing physical game. He will not allow forwards to beat him to the inside, and does a great job keeping the puck on the perimeter of the ice. Barabosha plays a rover game in the offensive zone, he follows the puck constantly, looking for holes and lanes to jump down into. His passing game is also notable, he’s got the ability to hit small pockets, find teammates in stride, and execute long stretch passes. Overall, Barabosha can be described as a strong, two-way defenseman with bottom four NHL potential.” – Alex Taxman
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Regular | WSI U14 | CSKA Moskva Selects U14 | 8 | 2 | 4 | 6 | |||||
| 2018-19 | Regular | WSI U15 | CSKA Moskva Selects U15 | 8 | 1 | 0 | 1 | 4 | ||||
| 2019-20 | Regular | Russia U16 | CSKA Moskva U16 | 24 | 3 | 5 | 8 | 16 | ||||
| 2019-20 | Regular | Russia U18 | CSKA Moskva U18 | 3 | 1 | 0 | 1 | 2 | ||||
| 2019-20 | Regular | Russia U17 | CSKA Moskva U17 | 2 | 0 | 0 | 0 | 0 | ||||
| 2019-20 | Playoffs | Russia U18 | CSKA Moskva U18 | 1 | 0 | 0 | 0 | 0 | ||||
| 2020-21 | Regular | Russia U18 | CSKA Moskva U18 | 9 | 0 | 4 | 4 | 4 | ||||
| 2020-21 | Regular | MHL | Krasnaya Armiya Moskva | 17 | 0 | 0 | 0 | -1 | 37 | |||
| 2020-21 | Regular | Russia U17 | CSKA Moskva U17 | 11 | 2 | 2 | 4 | 8 | ||||
| 2020-21 | Playoffs | Russia U18 | CSKA Moskva U18 | 4 | 0 | 0 | 0 | 2 | ||||
| 2021-22 | Regular | MHL | Krasnaya Armiya Moskva | 45 | 4 | 7 | 11 | 18 | 16 | |||
| 2021-22 | Regular | Hlinka Gretzky Cup | Russia U18 | 5 | 0 | 1 | 1 | 5 | 2 | |||
| 2021-22 | Regular | Russia U18 | CSKA Moskva U18 | 6 | 1 | 0 | 1 | 0 | ||||
| 2021-22 | Regular | EYOF | Russia U18 | 4 | 0 | 2 | 2 | 0 | 4 | |||
| 2021-22 | Playoffs | MHL | Krasnaya Armiya Moskva | 19 | 0 | 3 | 3 | -2 | 41 | |||
| 2021-22 | Playoffs | Russia U18 | CSKA Moskva U18 | 1 | 0 | 1 | 1 | 0 | ||||
| 2022-23 | Regular | MHL | Krasnaya Armiya Moskva | 48 | 1 | 4 | 5 | 9 | 49 | |||
| 2022-23 | Playoffs | MHL | Krasnaya Armiya Moskva | 4 | 0 | 0 | 0 | -2 | 4 | |||
| 2023-24 | Regular | VHL | Zvezda Moskva | 23 | 1 | 1 | 2 | -2 | 16 | |||
| 2023-24 | Regular | MHL | Krasnaya Armiya Moskva | 2 | 0 | 1 | 1 | 1 | 0 | |||
| 2023-24 | Regular | KHL | CSKA Moskva | 21 | 1 | 3 | 4 | -1 | 7 | |||
| 2023-24 | Playoffs | VHL | Zvezda Moskva | 5 | 0 | 1 | 1 | 0 | 0 | |||
| 2024-25 | Regular | KHL | CSKA Moskva | 12 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Regular | VHL | Zvezda Moskva | 32 | 1 | 4 | 5 | 7 | 14 | |||
| 2024-25 | Playoffs | VHL | Zvezda Moskva | 7 | 0 | 0 | 0 | 2 | 0 | |||
| 2025-26 | Regular | VHL | Zvezda Moskva | 52 | 2 | 2 | 4 | -1 | 40 | |||
| 2025-26 | Regular | KHL | CSKA Moskva | 2 | 0 | 1 | 1 | 1 | 0 | |||
| 2026-27 | Regular | VHL | Zvezda Moskva | 1 | 0 | 0 | 0 | 1 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS