After being selected in the seventh round by the Winnipeg Jets, Parsons heads back for his sophomore year in the NCAA. In his draft year, the 6-3 netminder sat 11th in the NCAA with a .922 SV% and eighth in GAA at 2.05.
To start his second season, Parsons has already posted a shutout among his 2-0 start, and will be the clear starter for Providence college. He’s a long shot bet, as is any seventh round pick, let alone a goaltender in his D+1 season, but given the recent drama in the Winnipeg crease, internal competition to earn an NHL spot his heightened, and will allow for roles in the AHL to open as well.
Parsons won’t factor in this immediate carousel, and remains a long-term play, but he is worth a speculative stash at this point in the hopes he raises his stock with another strong collegiate season, and starts to factor into the long term projections for the professional crease in the Winnipeg organization. Low risk, medium reward play to pick him up if unowned.
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Regular | 14U AAA | Mount St. Charles Acad 14U AAA | 14 | 12 | 2 | 0 | 1.83 | 0.915 | |
| 2021-22 | Regular | NEPACK 15U | Mount St. Charles Acad 15U AAA | 6 | 2.61 | 0.911 | 0 | |||
| 2022-23 | Regular | NTDP | U.S. National U17 Team | 32 | 20 | 12 | 0 | 3.40 | 0.885 | 0 |
| 2022-23 | Regular | USHL | USNTDP Juniors | 23 | 11 | 7 | 2 | 3.51 | 0.890 | 0 |
| 2022-23 | Regular | WHC-17 | USA U17 | 3 | 3 | 0 | 1.67 | 0.929 | 0 | |
| 2022-23 | Playoffs | USHL | USNTDP Juniors | 2 | 1 | 1 | 2 | 3.57 | 0.889 | 0 |
| 2023-24 | Regular | WJC-18 | USA U18 | 3 | 3 | 0 | 0 | 2.78 | 0.852 | |
| 2023-24 | Regular | NTDP | U.S. National U18 Team | 33 | 15 | 9 | 0 | 3.71 | 0.864 | 0 |
| 2023-24 | Regular | USHL | USNTDP Juniors | 14 | 7 | 4 | 0 | 4.13 | 0.854 | 0 |
| 2024-25 | Regular | USHL | Chicago Steel | 35 | 12 | 18 | 4 | 3.49 | 0.903 | 0 |
| 2025-26 | Regular | NCAA | Providence College | 19 | 13 | 5 | 0 | 2.05 | 0.922 | 2 |
| 2026-27 | Regular | NCAA | Providence College | 5 | 4 | 1 | 0 | 1.78 | 0.940 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA