Consistently putting up above a .900 SV% wherever he plays, Ivanov continues making the case he should get an opportunity in North America soon. Columbus is supportive of undersized goalies as well, so Ivanov’s chance to show he can be impactful at the NHL level is likely coming when his KHL contract expires at the end of the 2025-26 season. It will be interesting to see who gets the starting role for SKA St. Petersburg in 2025-26, as two taller and very talented goalies, Moysevich and Zavragin, compete for playing time alongside Ivanov.
Ivanov is a Russian goaltender who the Blue Jackets selected in the 5th round of the 2022 NHL Draft. His most significant question marks were size and nationality, as he is Russian and stands at just 5-11. However, he is very athletic and quick along the ice, covering the ground he can’t physically reach. His stats have been growing more and more impressive since being drafted, and he had a big coming-out this year. In the KHL with Admiral Vladivostok (the league’s worst team), he posted fantastic numbers of 0.928 SV% and 2.63 GAA. Ivanov appears to possess the skills to compensate for his physical downsides, but genuine question marks remain about whether he will make the jump to North America. In a pretty bare Columbus Blue Jackets goalie prospect cupboard, if he does make it over, Ivanov would be a big boon for the up-and-coming team.
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | Russia U16 | Metallurg Magnitogorsk U16 | 2 | 0.889 | |||||
| 2019-20 | Regular | Russia U16 | Metallurg Magnitogorsk U16 | 20 | 0.964 | |||||
| 2020-21 | Regular | WJC-18 | Russia U18 | 6 | 4 | 1 | 2.63 | 0.913 | 0 | |
| 2020-21 | Regular | Russia U17 | SKA St. Petersburg U17 | 2 | 2 | 0.97 | 0.970 | 0 | ||
| 2020-21 | Regular | MHL | SKA-Varyagi St. Petersburg | 25 | 4 | 16 | 5 | 3.24 | 0.921 | 0 |
| 2021-22 | Regular | MHL | SKA-1946 St. Petersburg | 26 | 14 | 7 | 4 | 2.17 | 0.928 | 4 |
| 2021-22 | Regular | MHL | SKA-Varyagi St. Petersburg | 3 | 1 | 1 | 0 | 6.44 | 0.854 | 0 |
| 2021-22 | Playoffs | MHL | SKA-1946 St. Petersburg | 16 | 12 | 1 | 4 | 2.10 | 0.931 | 2 |
| 2022-23 | Regular | KHL | SKA St. Petersburg | 5 | 1 | 0 | 0 | 1.12 | 0.957 | 0 |
| 2022-23 | Regular | VHL | SKA-Neva St. Petersburg | 16 | 5 | 9 | 2 | 3.07 | 0.900 | 0 |
| 2022-23 | Regular | MHL | SKA-1946 St. Petersburg | 6 | 4 | 0 | 1 | 1.74 | 0.935 | 2 |
| 2022-23 | Playoffs | VHL | SKA-Neva St. Petersburg | 3 | 2 | 1 | 2 | 2.28 | 0.928 | 1 |
| 2022-23 | Playoffs | MHL | SKA-1946 St. Petersburg | 10 | 7 | 2 | 1 | 1.60 | 0.949 | 0 |
| 2023-24 | Regular | KHL | SKA St. Petersburg | 3 | 1 | 1 | 0 | 1.18 | 0.957 | 1 |
| 2023-24 | Regular | VHL | SKA-Neva St. Petersburg | 1 | 1 | 0 | 0 | 3.00 | 0.889 | 0 |
| 2023-24 | Regular | KHL | Admiral Vladivostok | 33 | 8 | 17 | 3 | 2.63 | 0.928 | 1 |
| 2024-25 | Regular | KHL | HK Sochi | 38 | 11 | 21 | 3 | 3.00 | 0.911 | 3 |
| 2025-26 | Regular | KHL | SKA St. Petersburg | 29 | 13 | 11 | 2 | 2.50 | 0.928 | 3 |
| 2025-26 | Regular | VHL | SKA-VMF St. Petersburg | 6 | 1 | 4 | 1 | 2.11 | 0.935 | 0 |
| 2025-26 | Playoffs | KHL | SKA St. Petersburg | 2 | 1 | 1 | 2 | 1.52 | 0.938 | 1 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS