Kol was traded to Dynamo Moscow in the KHL, where he might sneak in a game or two at the KHL level, but will more than likely play consistently with the VHL and MHL teams. The left-handed defenseman split time last season between the SKA KHL roster, playing in 11 games, and the MHL roster, where he was named the best defenseman of the MHL final. This trade to the Dynamo Moscow system should prove invaluable for his development, as he proved he was more than ready for a higher level of hockey than the MHL this past season, and Dynamo Moscow has the means to make that happen.
Kol was selected 168th overall by the Carolina Hurricanes.
A big Russian defenseman who plays a simple brand of hockey, Kol leverages his reach, physicality, and mobility to suffocate opponents of space in the defensive zone. He stood out most in his games at the VHL level against second-tier professional competition. As the season progressed, he even flashed some on-puck skill and passing proficiency: diversity in his impact which, with added consistency and improved mechanics and confidence, could unlock #4 defenseman upside. If he settles as a meat-and-potatoes defender with decent tools and improving reds on both sides of the puck, he could still develop into a reliable bottom-pairing presence. (Final Ranking: 116)
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Regular | WSI U12 | CSKA Moskva Selects U12 | 9 | 3 | 3 | 6 | |||||
| 2018-19 | Regular | WSI U13 | CSKA Moskva Selects U13 | 9 | 0 | 10 | 10 | |||||
| 2021-22 | Regular | Russia U16 | CSKA Moskva U16 | 11 | 1 | 8 | 9 | 8 | ||||
| 2021-22 | Regular | Russia U16 | Avangard Omsk U16 | 5 | 0 | 0 | 0 | -9 | 6 | |||
| 2021-22 | Regular | Russia U18 | CSKA Moskva U18 | 2 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Regular | Russia U17 | Avangard Omsk U17 | 15 | 0 | 2 | 2 | 6 | 2 | |||
| 2022-23 | Regular | MHL | Omskie Yastreby | 6 | 0 | 2 | 2 | 5 | 2 | |||
| 2022-23 | Regular | Russia U17 | Avangard Omsk U17 | 27 | 10 | 19 | 29 | 13 | 16 | |||
| 2022-23 | Regular | Russia U18 | Yastreby Omsk U18 | 5 | 1 | 2 | 3 | 7 | 0 | |||
| 2023-24 | Regular | MHL | Omskie Yastreby | 14 | 2 | 6 | 8 | -2 | 4 | |||
| 2023-24 | Regular | VHL | Omskie Krylia | 23 | 5 | 3 | 8 | 0 | 10 | |||
| 2023-24 | Regular | KHL | Avangard Omsk | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 2023-24 | Regular | Russia U18 | Yastreby Omsk U18 | 3 | 1 | 1 | 2 | 0 | 0 | |||
| 2023-24 | Playoffs | MHL | Omskie Yastreby | 8 | 3 | 2 | 5 | -3 | 6 | |||
| 2024-25 | Regular | MHL | SKA-1946 St. Petersburg | 16 | 2 | 5 | 7 | 2 | 6 | |||
| 2024-25 | Regular | KHL | SKA St. Petersburg | 11 | 0 | 0 | 0 | 3 | 2 | |||
| 2024-25 | Playoffs | MHL | SKA-1946 St. Petersburg | 15 | 0 | 6 | 6 | 7 | 10 | |||
| 2025-26 | Regular | MHL | MHK Dynamo Moskva | 35 | 13 | 16 | 29 | 15 | 15 | |||
| 2025-26 | Regular | KHL | Dynamo Moskva | 8 | 0 | 2 | 2 | 0 | 2 | |||
| 2025-26 | Playoffs | MHL | MHK Dynamo Moskva | 4 | 1 | 0 | 1 | -3 | 4 | |||
| 2025-26 | Playoffs | KHL | Dynamo Moskva | 2 | 0 | 0 | 0 | 0 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS