Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | Russia U16 | CSKA Moskva U16 | 31 | 20 | 30 | 50 | 28 | ||||
| 2016-17 | Regular | EYOF | Russia U16 | 4 | 5 | 3 | 8 | 11 | 4 | |||
| 2017-18 | Regular | Ivan Hlinka Memorial | Russia U18 | 5 | 2 | 0 | 2 | 4 | ||||
| 2017-18 | Regular | JCWC | Krasnaya Armiya Moskva | 5 | 1 | 0 | 1 | 0 | 0 | |||
| 2017-18 | Regular | Russia U17 | CSKA Moskva U17 | 25 | 14 | 18 | 32 | 39 | ||||
| 2017-18 | Regular | WHC-17 | Russia U17 | 5 | 4 | 1 | 5 | 0 | ||||
| 2017-18 | Regular | MHL | Krasnaya Armiya Moskva | 8 | 1 | 2 | 3 | 2 | 2 | |||
| 2017-18 | Regular | Russia U18 | CSKA Moskva U18 | 1 | 0 | 1 | 1 | 0 | ||||
| 2017-18 | Playoffs | MHL | Krasnaya Armiya Moskva | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-19 | Regular | OHL | London Knights | 59 | 12 | 18 | 30 | 12 | 24 | |||
| 2018-19 | Regular | WJAC-19 | Russia U18 |WJAC-19| | 4 | 0 | 1 | 1 | 2 | ||||
| 2018-19 | Playoffs | OHL | London Knights | 11 | 2 | 2 | 4 | 0 | 0 | |||
| 2019-20 | Regular | OHL | London Knights | 62 | 16 | 14 | 30 | 6 | 48 | |||
| 2020-21 | Regular | KHL | CSKA Moskva | 2 | 0 | 0 | 0 | -1 | 0 | |||
| 2020-21 | Regular | MHL | Krasnaya Armiya Moskva | 14 | 5 | 5 | 10 | 3 | 6 | |||
| 2020-21 | Regular | VHL | Zvezda Moskva | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-21 | Playoffs | MHL | Krasnaya Armiya Moskva | 7 | 0 | 3 | 3 | -1 | 4 | |||
| 2021-22 | Regular | KHL | CSKA Moskva | 32 | 3 | 5 | 8 | -2 | 30 | |||
| 2021-22 | Regular | VHL | Zvezda Moskva | 12 | 0 | 5 | 5 | 0 | 15 | |||
| 2021-22 | Playoffs | KHL | CSKA Moskva | 7 | 0 | 0 | 0 | 1 | 0 | |||
| 2022-23 | Regular | KHL | CSKA Moskva | 37 | 3 | 6 | 9 | -2 | 41 | |||
| 2022-23 | Regular | VHL | Zvezda Moskva | 16 | 7 | 2 | 9 | -2 | 12 | |||
| 2022-23 | Playoffs | KHL | CSKA Moskva | 9 | 0 | 0 | 0 | -1 | 4 | |||
| 2023-24 | Regular | KHL | Salavat Yulaev Ufa | 35 | 2 | 5 | 7 | -8 | 10 | |||
| 2023-24 | Playoffs | KHL | Salavat Yulaev Ufa | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Regular | KHL | Salavat Yulaev Ufa | 10 | 0 | 0 | 0 | -5 | 6 | |||
| 2024-25 | Regular | KHL | Dynamo Moskva | 14 | 0 | 0 | 0 | -2 | 2 | |||
| 2024-25 | Regular | KHL | Traktor Chelyabinsk | 14 | 1 | 3 | 4 | 0 | 2 | |||
| 2025-26 | Regular | KHL | HK Sochi | 50 | 10 | 22 | 32 | -2 | 39 | |||
| 2026-27 | Regular | KHL | HK Sochi | 24 | 5 | 10 | 15 | -9 | 20 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS