Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Regular | Russia U16 | Dynamo St. Petersburg U16 | 23 | 1 | 1 | 2 | 4 | ||||
| 2016-17 | Regular | Russia U17 | Dynamo St. Petersburg U17 | 37 | 20 | 24 | 44 | 8 | ||||
| 2017-18 | Regular | Russia U17 | Dynamo St. Petersburg U18 | 26 | 22 | 30 | 52 | 18 | ||||
| 2018-19 | Regular | MHL | MHK Dynamo St. Petersburg | 24 | 4 | 1 | 5 | 5 | 14 | |||
| 2019-20 | Regular | MHL | MHK Dynamo St. Petersburg | 61 | 44 | 30 | 74 | 22 | 14 | |||
| 2019-20 | Playoffs | MHL | MHK Dynamo St. Petersburg | 4 | 2 | 1 | 3 | 5 | 0 | |||
| 2020-21 | Regular | VHL | Dynamo St. Petersburg | 24 | 11 | 5 | 16 | 6 | 10 | |||
| 2020-21 | Regular | MHL | MHK Dynamo St. Petersburg | 7 | 5 | 0 | 5 | 1 | 6 | |||
| 2020-21 | Regular | KHL | Dynamo Moskva | 9 | 0 | 1 | 1 | -2 | 0 | |||
| 2020-21 | Regular | VHL | Dynamo Krasnogorsk | 6 | 1 | 5 | 6 | 3 | 0 | |||
| 2020-21 | Regular | MHL | MHK Dynamo Moskva | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-21 | Playoffs | KHL | Dynamo Moskva | 3 | 0 | 0 | 0 | -1 | 0 | |||
| 2020-21 | Playoffs | VHL | Dynamo Krasnogorsk | 3 | 1 | 1 | 2 | 0 | 2 | |||
| 2020-21 | Playoffs | MHL | MHK Dynamo Moskva | 10 | 4 | 5 | 9 | 11 | 0 | |||
| 2021-22 | Regular | KHL | Dynamo Moskva | 48 | 19 | 16 | 35 | 14 | 6 | |||
| 2021-22 | Regular | EHT | Russia | 3 | 0 | 0 | 0 | -2 | 0 | |||
| 2021-22 | Playoffs | KHL | Dynamo Moskva | 11 | 2 | 1 | 3 | -3 | 2 | |||
| 2021-22 | Playoffs | VHL | Dynamo St. Petersburg | 11 | 4 | 6 | 10 | 5 | 6 | |||
| 2022-23 | Regular | KHL | Dynamo Moskva | 67 | 19 | 19 | 38 | 17 | 16 | |||
| 2022-23 | Playoffs | KHL | Dynamo Moskva | 6 | 2 | 1 | 3 | -1 | 2 | |||
| 2023-24 | Regular | KHL | Dynamo Moskva | 67 | 24 | 19 | 43 | 20 | 20 | |||
| 2023-24 | Playoffs | KHL | Dynamo Moskva | 10 | 5 | 2 | 7 | 0 | 4 | |||
| 2024-25 | Regular | KHL | Dynamo Moskva | 65 | 19 | 21 | 40 | 28 | 18 | |||
| 2024-25 | Playoffs | KHL | Dynamo Moskva | 16 | 1 | 3 | 4 | -6 | 10 | |||
| 2025-26 | Regular | KHL | Avangard Omsk | 67 | 11 | 22 | 33 | 11 | 12 | |||
| 2025-26 | Playoffs | KHL | Avangard Omsk | 17 | 3 | 4 | 7 | 3 | 2 | |||
| 2026-27 | Regular | KHL | Avangard Omsk | 25 | 2 | 5 | 7 | -10 | 10 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS