Zavragin, at 19 years old, played 43 games at the KHL level in 2024-25 with a .917 save percentage. The Flyers’ goaltending depth is somewhat weak, and seeing Zavragin earn the starter’s role for a top KHL club at this age is promising. Barring injury, he is most likely to start for SKA again in 2025-26. He is under contract with SKA until the 2026-27 season, during which he will be 21 years old. That would be a perfect time to transition to North America, where he might start seeing NHL action right away, considering he will potentially have had three years as a KHL starter by then.
The Philadelphia Flyers selected Zavragin in the third round, 87th overall, in the 2023 NHL Entry Draft. Yegor is signed with Mamonty Yugry of the MHL (Russia’s top junior league). Last season, he dressed for 21 games with Mamonty and posted a 2.49 GAA and .920 SV%. His regular season record was 11-6-1. In the postseason, he had a 2-2-0 record with a 2.68 GAA and .927 SV%.
DRAFTPRO – BEST IN CLASS – 2023 GOALTENDERS
Yegor Zavragin, Mamonty Yugry, MHL, #104-124 overall (4th Round).
“Shows potential to be one of the biggest steals late in this draft. As one of the youngest players, Zavragin shows incredible maturity and poise between the pipes.” – Andrew LeBlanc.
Standing at the well-preferred height of 6’2″, Zavragin has great stats in the Russian AAA leagues, and his stats in the MHL are just as good. If LeBlanc’s analysis is accurate, and Zavragin has excellent poise for a young player, then that is a quality that should carry around tons of excitement. Goalies who can keep themselves calm and keep themselves in a healthy mindset will do leaps and bounds better than all the others. Mental clarity is where it is at for goaltenders, so Zavragin’s early developments are intriguing, to say the least.
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | Russia U16 | Yugra Khanty-Mansiysk U16 | 22 | 0.941 | 3 | ||||
| 2020-21 | Regular | Russia U16 | Yugra Khanty-Mansiysk U16 | 4 | 0.922 | 1 | ||||
| 2020-21 | Regular | Russia U17 | Yugra Khanty-Mansiysk U17 | 19 | 0.926 | 2 | ||||
| 2020-21 | Regular | Russia U18 | Yugra Khanty-Mansiysk U18 | 4 | 0.938 | 0 | ||||
| 2021-22 | Regular | MHL | Mamonty Yugry | 31 | 20 | 4 | 2 | 2.13 | 0.930 | 2 |
| 2021-22 | Regular | Russia U17 | Yugra Khanty-Mansiysk U17 | 4 | 2 | 2 | 2.53 | 0.884 | 1 | |
| 2021-22 | Regular | Russia U18 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0 | 1.00 | 0.955 | 0 | |
| 2021-22 | Playoffs | MHL | Mamonty Yugry | 1 | 0 | 0 | 2 | 9.00 | 0.700 | 0 |
| 2022-23 | Regular | VHL | Yugra Khanty-Mansiysk | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2022-23 | Regular | MHL | Mamonty Yugry | 21 | 11 | 6 | 1 | 2.49 | 0.920 | 1 |
| 2022-23 | Regular | Russia U18 | Yugra Khanty-Mansiysk U18 | 2 | 1 | 1 | 2.01 | 0.871 | 0 | |
| 2022-23 | Playoffs | MHL | Mamonty Yugry | 4 | 2 | 2 | 1 | 2.68 | 0.927 | 0 |
| 2023-24 | Regular | VHL | Yugra Khanty-Mansiysk | 17 | 13 | 1 | 0 | 1.60 | 0.943 | 3 |
| 2023-24 | Regular | MHL | Mamonty Yugry | 9 | 6 | 1 | 2 | 1.63 | 0.945 | 2 |
| 2023-24 | Playoffs | VHL | Yugra Khanty-Mansiysk | 8 | 4 | 4 | 0 | 2.11 | 0.933 | 0 |
| 2023-24 | Playoffs | MHL | Mamonty Yugry | 1 | 1 | 0 | 2 | 0.00 | 1.000 | 1 |
| 2024-25 | Regular | KHL | SKA St. Petersburg | 37 | 17 | 11 | 3 | 2.55 | 0.912 | 3 |
| 2024-25 | Regular | KHL | HK Sochi | 6 | 3 | 3 | 0 | 2.21 | 0.941 | 1 |
| 2024-25 | Playoffs | KHL | SKA St. Petersburg | 4 | 1 | 2 | 3 | 3.22 | 0.913 | 0 |
| 2024-25 | Playoffs | MHL | SKA-1946 St. Petersburg | 12 | 9 | 3 | 2.01 | 0.921 | 2 | |
| 2025-26 | Regular | KHL | SKA St. Petersburg | 12 | 5 | 7 | 0 | 2.63 | 0.919 | 1 |
| 2025-26 | Regular | VHL | SKA-VMF St. Petersburg | 18 | 10 | 6 | 2 | 1.44 | 0.949 | 5 |
| 2025-26 | Regular | MHL | SKA-1946 St. Petersburg | 1 | 0 | 0 | 1 | 2.77 | 0.914 | 0 |
| 2025-26 | Playoffs | MHL | SKA-1946 St. Petersburg | 4 | 1 | 2 | 1 | 3.61 | 0.872 | 0 |
| 2026-27 | Regular | KHL | Metallurg Magnitogorsk | 10 | 4 | 3 | 2.19 | 0.913 | 1 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS