Morrison was selected by the New York Rangers in the 3rd round (76th overall) of the 2026 NHL Draft.
Weekly 2026 Draft Eligible Three Stars
Dagenais recorded an assist in Game 5, continuing to generate offense despite another narrow 3-2 defeat. Facing elimination in Game 6, he delivered one of his most impactful performances of the series. He helped open the scoring by moving the puck to the point for a goal by defenseman Charlie Morrison. In the third period he moved the puck down low before finding space on a 4-on-3 power play, where he buried a one-timer over the glove to extend the lead and help force a winner-take-all Game 7.
Final Rankings: Morrison is a physically imposing defenseman who skates well for his size. He can close gaps well and break up cycles. There are questions about his upside being more than a bottom-pairing defenseman, but he will fit the bottom-pairing role well. Bringing a ton of physicality, Morrison seems like the type of player that teams trade for leading up to a playoff run. –
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | NBBMAAAHL | North Senators U15 Min | 2 | 0 | 0 | 0 | 0 | ||||
| 2020-21 | Regular | NBU15MINHL | Northern Moose U15 Min | 18 | 4 | 8 | 12 | 12 | ||||
| 2020-21 | Playoffs | NBU15MINHL | Northern Moose U15 Min | 4 | 0 | 1 | 1 | 2 | ||||
| 2021-22 | Regular | HEO U15 | OHA Mavericks U15 AAA | 28 | 5 | 8 | 13 | 14 | ||||
| 2021-22 | Regular | CSSHLE U17 | Ontario Hockey Academy U17 | 2 | 0 | 1 | 1 | 0 | ||||
| 2022-23 | Regular | NAPrepHL U16 | Champions Hockey Academy U16 | 13 | 3 | 3 | 6 | 8 | ||||
| 2022-23 | Regular | U16 AAA | Champions Hockey Academy U16 | 50 | 13 | 22 | 35 | 28 | 26 | |||
| 2022-23 | Regular | UT1HL 16U | Champions Hockey Academy U16 | 4 | 0 | 0 | 0 | 0 | ||||
| 2023-24 | Regular | CAHS | Champions Hockey Academy U17 | 57 | 19 | 34 | 53 | 52 | ||||
| 2023-24 | Playoffs | CSSHLE U17 | Champions Hockey Academy U17 | 5 | 1 | 2 | 3 | 2 | ||||
| 2023-24 | Playoffs | NAPrepHL U18 | Champions Hockey Academy U17 | 4 | 1 | 1 | 2 | 2 | ||||
| 2023-24 | Playoffs | MJAHL | Miramichi Timberwolves | 8 | 0 | 2 | 2 | 0 | ||||
| 2023-24 | Playoffs | UT1HL 16U | Champions Hockey Academy U17 | 5 | 0 | 5 | 5 | 2 | ||||
| 2024-25 | Regular | QMJHL | Québec Remparts | 63 | 2 | 13 | 15 | -25 | 60 | |||
| 2024-25 | Playoffs | QMJHL | Québec Remparts | 4 | 0 | 1 | 1 | 2 | 0 | |||
| 2025-26 | Regular | QMJHL | Québec Remparts | 41 | 4 | 9 | 13 | 8 | 58 | |||
| 2025-26 | Regular | Prospects Challenge | Team CHL | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-26 | Playoffs | QMJHL | Québec Remparts | 10 | 2 | 2 | 4 | 0 | 14 | |||
| 2026-27 | Regular | NCAA | Univ. of Connecticut | 6 | 0 | 2 | 2 | 3 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN