Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | J18 Div.2 | IFK Österåker J18 | 13 | 14 | 12 | 26 | 0 | ||||
| 2016-17 | Regular | WSI U15 | Sweden Selects U15 | 6 | 0 | 5 | 5 | 0 | ||||
| 2017-18 | Regular | TV-Pucken | Stockholm Nord | 6 | 6 | 0 | 6 | 0 | ||||
| 2017-18 | Regular | J18 Elit | IFK Täby HC J18 | 27 | 5 | 17 | 22 | -10 | 4 | |||
| 2017-18 | Regular | U16 Div.1 | IFK Täby HC U16 | 6 | 7 | 5 | 12 | 0 | ||||
| 2017-18 | Playoffs | U16 Div.1 | IFK Täby HC U16 | 5 | 3 | 2 | 5 | 2 | ||||
| 2018-19 | Regular | J18 Elit | MoDo Hockey J18 | 20 | 10 | 19 | 29 | 10 | ||||
| 2018-19 | Regular | J18 Allsvenskan | MoDo Hockey J18 | 18 | 7 | 5 | 12 | 10 | 16 | |||
| 2018-19 | Playoffs | J18 Allsvenskan | MoDo Hockey J18 | 5 | 0 | 2 | 2 | -2 | 4 | |||
| 2019-20 | Regular | J18 Elit | MoDo Hockey J18 | 1 | 0 | 0 | 0 | 0 | ||||
| 2019-20 | Regular | J20 SuperElit | MoDo Hockey J20 | 39 | 11 | 17 | 28 | 4 | 10 | |||
| 2019-20 | Regular | JCWC | MoDo Hockey J20 | 4 | 0 | 2 | 2 | -1 | 4 | |||
| 2019-20 | Regular | J18 Allsvenskan | MoDo Hockey J18 | 1 | 2 | 2 | 4 | 2 | 0 | |||
| 2020-21 | Regular | J20 Nationell | MoDo Hockey J20 | 8 | 5 | 4 | 9 | 5 | 6 | |||
| 2020-21 | Regular | HockeyAllsvenskan | MoDo Hockey | 36 | 2 | 3 | 5 | -2 | 12 | |||
| 2020-21 | Regular | HockeyEttan | Örnsköldsvik HF | 5 | 1 | 2 | 3 | 2 | 0 | |||
| 2020-21 | Playoffs | HockeyEttan | Örnsköldsvik HF | 4 | 2 | 3 | 5 | 0 | 0 | |||
| 2021-22 | Regular | HockeyAllsvenskan | MoDo Hockey | 37 | 0 | 4 | 4 | -4 | 2 | |||
| 2021-22 | Regular | J20 Nationell | MoDo Hockey J20 | 6 | 3 | 2 | 5 | 4 | 2 | |||
| 2021-22 | Regular | HockeyEttan | Örnsköldsvik HF | 18 | 13 | 13 | 26 | 6 | 18 | |||
| 2021-22 | Playoffs | HockeyEttan | Örnsköldsvik HF | 10 | 7 | 17 | 24 | 2 | ||||
| 2022-23 | Regular | HockeyAllsvenskan | Östersunds IK | 35 | 2 | 4 | 6 | -16 | 12 | |||
| 2023-24 | Regular | HockeyAllsvenskan | Kalmar HC | 16 | 1 | 2 | 3 | 2 | 0 | |||
| 2023-24 | Regular | HockeyEttan | Brödernas/Väsby | 20 | 6 | 7 | 13 | 1 | 2 | |||
| 2023-24 | Playoffs | HockeyEttan | Brödernas/Väsby | 18 | 3 | 12 | 15 | 6 | 8 | |||
| 2024-25 | Regular | HockeyEttan | Väsby IK | 35 | 10 | 17 | 27 | 11 | 8 | |||
| 2024-25 | Playoffs | HockeyEttan | Väsby IK | 8 | 1 | 1 | 2 | -3 | 2 | |||
| 2025-26 | Regular | HockeyEttan | Mariestad BoIS | 38 | 21 | 27 | 48 | 29 | 16 | |||
| 2025-26 | Playoffs | HockeyEttan | Mariestad BoIS | 3 | 0 | 6 | 6 | 8 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE