Cihar signed a three-year entry level contract with the Kings on December 10.
Scouting Feed
Cihar is the type of player who gives 100 percent every shift and creates havoc in doing so. He uses his 6-1 frame to his advantage, playing a hard nosed style in tight and around the net. As for his offensive skills, he has great vision and requires minimal effort to create a play from nothing. He spent time at each forward position last season in the Czech league. His raw stats do not scream dynamo, but he definitely has the tools to be a key component in a team’s forward group.
Selected 59th overall, Vojtech Cihar is now a member of the Los Angeles Kings.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | WSI U12 | Czech Selects U12 | 6 | 1 | 0 | 1 | |||||
| 2019-20 | Regular | QC Int PW | Czech Knights (PW) | 6 | 1 | 1 | 2 | 0 | ||||
| 2021-22 | Regular | Czechia U17 | Piráti Chomutov U17 | 32 | 18 | 22 | 40 | 37 | 10 | |||
| 2021-22 | Regular | MMCR | Ústecký kraj U15 | 6 | 1 | 3 | 4 | 0 | 0 | |||
| 2021-22 | Playoffs | Czechia U17 | Pirati Chomutov U17 | 2 | 0 | 0 | 0 | -1 | 2 | |||
| 2022-23 | Regular | Czechia U17 | HC Energie Karlovy Vary U17 | 31 | 23 | 23 | 46 | 26 | 24 | |||
| 2022-23 | Playoffs | Czechia U17 | HC Energie Karlovy Vary U17 | 7 | 3 | 2 | 5 | 2 | 12 | |||
| 2023-24 | Regular | Czechia U17 | HC Energie Karlovy Vary U17 | 11 | 12 | 10 | 22 | 20 | 33 | |||
| 2023-24 | Regular | Czechia U20 | HC Energie Karlovy Vary U20 | 35 | 14 | 12 | 26 | 10 | 20 | |||
| 2023-24 | Regular | WHC-17 | Czechia U17 | 8 | 2 | 2 | 4 | 0 | ||||
| 2023-24 | Regular | Czechia | HC Energie Karlovy Vary | 6 | 0 | 0 | 0 | -3 | 0 | |||
| 2023-24 | Playoffs | Czechia U20 | HC Energie Karlovy Vary U20 | 7 | 2 | 1 | 3 | 1 | 8 | |||
| 2024-25 | Regular | Czechia | HC Energie Karlovy Vary | 43 | 4 | 5 | 9 | 4 | 8 | |||
| 2024-25 | Regular | Hlinka Gretzky Cup | Czechia U18 | 5 | 1 | 1 | 2 | 4 | ||||
| 2024-25 | Regular | WJC-20 | Czechia U20 | 7 | 1 | 1 | 2 | 4 | 29 | |||
| 2024-25 | Regular | WJC-18 | Czechia U18 | 5 | 1 | 2 | 3 | -5 | 2 | |||
| 2024-25 | Playoffs | Czechia | HC Energie Karlovy Vary | 8 | 0 | 1 | 1 | 0 | 0 | |||
| 2025-26 | Regular | Czechia | HC Energie Karlovy Vary | 27 | 4 | 4 | 8 | -2 | 8 | |||
| 2025-26 | Regular | WJC-20 | Czechia U20 | 7 | 4 | 8 | 12 | 7 | 2 | |||
| 2025-26 | Regular | WHL | Kelowna Rockets | 31 | 12 | 19 | 31 | 18 | 14 | |||
| 2025-26 | Playoffs | WHL | Kelowna Rockets | 9 | 6 | 7 | 13 | 7 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CZE