Chechelev has posted a .923 save percentage and 2.18 GAA through 14 games in the VHL this year, solid numbers in limited volume as a third-string option on his club. It is a step forward after struggling to stay healthy since returning to Russia in 2023, however the organizational picture at Calgary is discouraging – he sits eighth on the Flames goaltending depth chart, with every goalie ahead of him younger and more readily available to step into an NHL role. A reserve option at best for a Flames team that seems set in goal for at least the next decade.
Chechelev has had an interesting career since being drafted by Calgary back in 2020. From 2021-2023, Chechelev played in North America, primarily in the ECHL with the Rapid City Rush. His numbers left a lot to be desired and indicated a career spent in the minors or Europe. Since heading back to Russia in 2023, Chechelev has struggled to stay healthy, playing in only 17 games over the past two years. He will look to have a healthy campaign next year to reestablish his NHL hopes and prove he still has what the Flames saw five years ago when they drafted him.
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | Russia U16 | Vityaz Podolsk U16 | 23 | 2.40 | |||||
| 2017-18 | Regular | MHL | Russkie Vityazi | 3 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2017-18 | Regular | Russia U17 | Vityaz Podolsk U17 | 12 | ||||||
| 2018-19 | Regular | MHL | Russkie Vityazi | 32 | 18 | 11 | 1 | 2.25 | 0.915 | 4 |
| 2018-19 | Playoffs | MHL | Russkie Vityazi | 1 | 0 | 1 | 1 | 8.29 | 0.786 | 0 |
| 2019-20 | Regular | MHL | Russkie Vityazi | 49 | 24 | 20 | 3 | 2.20 | 0.922 | 5 |
| 2020-21 | Regular | VHL | Ryazan-VDV | 21 | 8 | 7 | 3 | 2.58 | 0.912 | 2 |
| 2020-21 | Regular | MHL | Russkie Vityazi | 19 | 11 | 7 | 1 | 2.49 | 0.924 | 0 |
| 2021-22 | Regular | ECHL | Kansas City Mavericks | 30 | 12 | 12 | 5 | 3.64 | 0.894 | 1 |
| 2021-22 | Regular | AHL | Stockton Heat | 1 | 0 | 0 | 1 | 4.73 | 0.848 | 0 |
| 2022-23 | Regular | ECHL | Rapid City Rush | 42 | 18 | 16 | 3 | 3.58 | 0.894 | 0 |
| 2022-23 | Regular | AHL | Calgary Wranglers | 2 | 1 | 1 | 0 | 3.37 | 0.881 | 0 |
| 2023-24 | Regular | KHL | Vityaz Moscow Region | 1 | 0 | 1 | 0 | 3.10 | 0.880 | 0 |
| 2023-24 | Regular | VHL | Ryazan-VDV | 5 | 2 | 3 | 0 | 3.10 | 0.908 | 1 |
| 2024-25 | Regular | VHL | Yunison-Moskva | 11 | 2 | 4 | 1 | 3.61 | 0.888 | 1 |
| 2025-26 | Regular | VHL | Olimpiya Kirovo-Chepetsk | 14 | 4 | 6 | 1 | 2.18 | 0.923 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS