A rangy, right-handed defenseman out of the U.S. National Team Development Program (NTDP), Amico posses first-round potential but he was limited to 13 games in 2024-25 due to a kneecap injury. A plus skater for his size, the 6-5 blueliner will join Flyers’ prospect Jack Murtagh at Boston University (NCAA) for the 2025-26 season.
Selected at thirty-eighth overall, Carter Amico is now a member of the Phildelphia Flyers .
Amico hasn’t played much this season, but those 17 games certainly left a mark. He’s tall, heavy, athletic, and fairly quick with a good first step (though his edgework needs some adjustment). He hasn’t shown much offensive upside, but his ability to make clean, efficient breakouts is a sought-after skill, especially in big defenders. Originally a first-round lock, Amico now seems likely to be in the early second. If he can get his development back on track next season at BU, Amico could be a steal in that range.
Final Rankings – Though he had a shortened season, Amico checks a lot of boxes as a potential NHLer. He’s huge and filled out, as well as bringing a sought-after combination of physicality, defensive awareness, athleticism, and quickness on his skates (even if that area still has some edges to be buffed out). A potential minute-muncher.—
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | QC Int PW | Seacoast Performance Academy PW | 3 | 0 | 0 | 0 | 2 | ||||
| 2021-22 | Regular | 14U AAA | Seacoast Performance Academy 14U | 64 | 19 | 26 | 45 | |||||
| 2021-22 | Regular | WSI U15 | Topline Selects U15 | 6 | 0 | 3 | 3 | |||||
| 2022-23 | Regular | USA-S15 | Team Grey | 4 | 0 | 0 | 0 | 0 | ||||
| 2022-23 | Regular | NEPACK 15U | Mount St. Charles Acad 15U AAA | 12 | 0 | 3 | 3 | 8 | ||||
| 2022-23 | Regular | 15U AAA | Mount St. Charles Acad 15U AAA | 55 | 8 | 22 | 30 | |||||
| 2023-24 | Regular | NTDP | U.S. National U17 Team | 41 | 1 | 13 | 14 | 30 | ||||
| 2023-24 | Regular | USHL | USNTDP Juniors | 22 | 1 | 4 | 5 | -10 | 18 | |||
| 2023-24 | Regular | WHC-17 | USA U17 | 7 | 0 | 1 | 1 | 6 | ||||
| 2024-25 | Regular | USHL | USNTDP Juniors | 4 | 0 | 2 | 2 | 1 | 4 | |||
| 2024-25 | Regular | NTDP | U.S. National U18 Team | 13 | 0 | 3 | 3 | 0 | 10 | |||
| 2025-26 | Regular | NCAA | Boston Univ. | 18 | 0 | 0 | 0 | -7 | 12 | |||
| 2025-26 | Regular | USHL | Muskegon Lumberjacks | 27 | 1 | 10 | 11 | -3 | 41 | |||
| 2025-26 | Playoffs | USHL | Muskegon Lumberjacks | 16 | 3 | 4 | 7 | 9 | 12 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA