Berglund signed a three-year entry-level contract with the Philadelphia Flyers in April 2026. His deal carries an average annual value (AAV) of $1.07M and runs through the 2028-29 season. The 20-year-old Swedish center had an eventful year with impressive performances in both SHL and international competitions. Berglund scored seven goals and posted 12 points in 40 games for Farjestad BK (SHL). His 10 points in seven games at the 2026 World Juniors tied Ivar Stenberg as the most for his country as Team Sweden captured a gold medal in Minnesota.
Berglund played in the SHL, HockeyAllsvenskan, and J20 in Sweden throughout the 2024-25 season. Most of his time was in the SHL, which bodes well for his ability to keep up with professional players. While he only registered three points in 17 games in the SHL, that is common among young players entering the league. Berglund is also likely to be on the World Junior roster in 2026 for Sweden, continuing a three-year streak of representing Sweden for international play. Another season in the SHL should be good for Berglund’s development, and dynasty managers in leagues that reward physical play and faceoffs should keep a close eye on him. If Berglund can get to about half a point per game in the SHL in 2025-26, his age 19 season, it would send a strong signal that he will get an NHL opportunity within two to three years as a bottom-six center.
Berglund is known for his strong physical presence and solid defensive play. Standing at 6’3, he uses his size to win board battles. His positioning and hockey IQ make him a reliable asset in the defensive zone. Berglund possesses a powerful shot and the ability to make smart outlet passes, suggesting he could potentially develop into a reliable two-way forward in the NHL.
He is a big, strong two-way center who outmatched his peers in the J20 league due to his physical prowess but still needs to develop to compete effectively in the SHL, primarily due to his skating abilities. Internationally, he has shown some offensive potential, though it lacks consistency. With improvements in his skating, he has the potential to be a solid bottom-6 contributor in the NHL. Ideally, he could serve as a third-line center who adds some offensive output, but there’s also a strong possibility he could be effective as a defensively reliable fourth-liner. (Final Rankings: 97)
Berglund scored once in five games for the Lehigh Valley Phantoms (AHL) before returning to international duties with Team Sweden for the 2026 World Championships. He scored once and totaled two points in four games in Switzerland. Berglund is expected to start in Lehigh Valley next fall, but he could force his way onto the Flyers roster with a strong camp (or injuries).
June 2024 Berglund was selected in the second round, 51st overall, by the Philadelphia Flyers in the 2024 NHL Draft. Hadi Kalakeche
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | U16 Div.1 | Färjestad BK U16 2 | 10 | 5 | 7 | 12 | 6 | ||||
| 2020-21 | Regular | U16 Region | Färjestad BK U16 | 2 | 0 | 0 | 0 | 0 | ||||
| 2020-21 | Regular | U16 Div.1 | Färjestad BK U16 2 | 4 | 1 | 6 | 7 | 6 | ||||
| 2021-22 | Regular | U16 Region | Färjestad BK U16 | 22 | 15 | 26 | 41 | 16 | ||||
| 2021-22 | Regular | TV-Pucken | Värmland | 5 | 8 | 2 | 10 | 8 | ||||
| 2021-22 | Regular | J18 Region | Färjestad BK U18 | 7 | 4 | 2 | 6 | 0 | ||||
| 2021-22 | Regular | J18 Nationell | Färjestad BK U18 | 11 | 2 | 2 | 4 | -7 | 33 | |||
| 2021-22 | Regular | U16 SM | Färjestad BK U16 | 3 | 0 | 3 | 3 | 0 | ||||
| 2021-22 | Playoffs | J18 Nationell | Färjestad BK J18 | 1 | 0 | 0 | 0 | -1 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | Färjestad BK U18 | 1 | 0 | 0 | 0 | -1 | 0 | |||
| 2022-23 | Regular | J18 Region | Färjestad BK U18 | 22 | 8 | 10 | 18 | 30 | ||||
| 2022-23 | Regular | J18 Nationell | Färjestad BK U18 | 15 | 10 | 12 | 22 | 13 | 33 | |||
| 2022-23 | Regular | J20 Nationell | Färjestad BK J20 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 2022-23 | Regular | J20 Nationell | Färjestad BK U20 | 1 | 0 | 1 | 1 | 1 | 0 | |||
| 2022-23 | Playoffs | J18 Nationell | Färjestad BK J18 | 2 | 0 | 1 | 1 | -3 | 2 | |||
| 2022-23 | Playoffs | J18 Nationell | Färjestad BK U18 | 2 | 0 | 1 | 1 | -3 | 2 | |||
| 2023-24 | Regular | J20 Nationell | Färjestad BK U20 | 41 | 15 | 19 | 34 | 4 | 20 | |||
| 2023-24 | Regular | J18 Region | Färjestad BK U18 | 3 | 0 | 1 | 1 | 0 | ||||
| 2023-24 | Regular | Champions HL | Färjestad BK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Regular | WJAC-19 | Sweden U18 | 6 | 2 | 1 | 3 | 6 | ||||
| 2023-24 | Regular | SHL | Färjestad BK | 8 | 1 | 0 | 1 | 1 | 0 | |||
| 2023-24 | Regular | J18 Nationell | Färjestad BK U18 | 1 | 2 | 0 | 2 | 0 | 0 | |||
| 2023-24 | Regular | WJC-18 | Sweden U18 | 7 | 2 | 3 | 5 | -1 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Färjestad BK J20 | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Färjestad BK U20 | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 2023-24 | Playoffs | J18 Nationell | Färjestad BK U18 | 9 | 8 | 9 | 17 | 3 | 31 | |||
| 2023-24 | Playoffs | J18 Nationell | Färjestad BK U18 | 9 | 8 | 9 | 17 | 3 | 31 | |||
| 2024-25 | Regular | J20 Nationell | Färjestad BK U20 | 15 | 8 | 14 | 22 | 4 | 12 | |||
| 2024-25 | Regular | SHL | Färjestad BK | 17 | 1 | 2 | 3 | 0 | 0 | |||
| 2024-25 | Regular | HockeyAllsvenskan | BIK Karlskoga | 4 | 0 | 0 | 0 | 1 | 25 | |||
| 2024-25 | Regular | Champions HL | Färjestad BK | 9 | 1 | 3 | 4 | 3 | 2 | |||
| 2024-25 | Playoffs | HockeyAllsvenskan | BIK Karlskoga | 10 | 2 | 3 | 5 | 3 | 9 | |||
| 2025-26 | Regular | SHL | Färjestad BK | 40 | 7 | 5 | 12 | 0 | 26 | |||
| 2025-26 | Regular | U20 Nationell | Färjestad BK U20 | 2 | 0 | 3 | 3 | 0 | 2 | |||
| 2025-26 | Regular | WJC-20 | Sweden U20 | 7 | 3 | 7 | 10 | 9 | 4 | |||
| 2025-26 | Regular | AHL | Lehigh Valley Phantoms | 5 | 1 | 0 | 1 | 0 | 13 | |||
| 2025-26 | Playoffs | SHL | Färjestad BK | 7 | 0 | 3 | 3 | 1 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE