Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Regular | WSI U13 | Finland Selects U13 | 9 | 10 | 7 | 17 | 10 | ||||
| 2015-16 | Regular | U16 SM-sarja | Tappara U16 | 4 | 0 | 1 | 1 | 0 | ||||
| 2015-16 | Regular | WSI U14 | Finland Selects U14 | 9 | 12 | 5 | 17 | 2 | ||||
| 2016-17 | Regular | U16 SM-sarja | Tappara U16 | 4 | 11 | 5 | 16 | 6 | ||||
| 2016-17 | Regular | U18 SM-sarja | Tappara U18 | 11 | 2 | 5 | 7 | 2 | ||||
| 2016-17 | Regular | WSI U15 | Hockey Essentials U15 | 5 | 3 | 1 | 4 | 0 | ||||
| 2017-18 | Regular | U18 SM-sarja | Tappara U18 | 28 | 17 | 20 | 37 | 18 | ||||
| 2017-18 | Regular | U20 SM-liiga | Tappara U20 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2017-18 | Playoffs | U18 SM-sarja | Tappara U18 | 4 | 4 | 6 | 10 | 2 | ||||
| 2017-18 | Playoffs | U16 SM-sarja | Tappara U16 | 1 | 0 | 0 | 0 | 0 | ||||
| 2018-19 | Regular | Hlinka Gretzky Cup | Finland U18 | 4 | 0 | 7 | 7 | 0 | ||||
| 2018-19 | Regular | U20 SM-liiga | Tappara U20 | 27 | 9 | 18 | 27 | 9 | 10 | |||
| 2018-19 | Regular | Liiga | Tappara | 5 | 0 | 2 | 2 | -1 | 0 | |||
| 2018-19 | Regular | Mestis | LeKi | 21 | 5 | 9 | 14 | 3 | 0 | |||
| 2018-19 | Regular | Champions HL | Tappara | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2018-19 | Regular | WJC-18 | Finland U18 | 5 | 1 | 3 | 4 | 1 | 0 | |||
| 2019-20 | Regular | Liiga | Tappara | 4 | 0 | 0 | 0 | -1 | 0 | |||
| 2019-20 | Regular | U20 SM-liiga | Tappara U20 | 48 | 25 | 32 | 57 | 11 | 28 | |||
| 2019-20 | Regular | Champions HL | Tappara | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-20 | Regular | Mestis | KOOVEE | 6 | 1 | 3 | 4 | -2 | 6 | |||
| 2019-20 | Playoffs | U20 SM-liiga | Tappara U20 | 3 | 1 | 6 | 7 | 7 | 6 | |||
| 2020-21 | Regular | Liiga | Tappara | 30 | 3 | 4 | 7 | 3 | 8 | |||
| 2020-21 | Regular | Mestis | TUTO Hockey | 5 | 3 | 4 | 7 | 1 | 4 | |||
| 2020-21 | Regular | WJC-20 | Finland U20 | 7 | 4 | 3 | 7 | 5 | 2 | |||
| 2020-21 | Playoffs | Liiga | Tappara | 3 | 0 | 0 | 0 | -1 | 2 | |||
| 2021-22 | Regular | Liiga | KalPa | 33 | 7 | 7 | 14 | -2 | 14 | |||
| 2021-22 | Regular | Liiga | Lukko | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Regular | WJC-20 | Finland U20 | 7 | 3 | 4 | 7 | -2 | 2 | |||
| 2022-23 | Regular | Liiga | KalPa | 49 | 10 | 14 | 24 | 8 | 18 | |||
| 2022-23 | Playoffs | Liiga | KalPa | 4 | 0 | 0 | 0 | -1 | 0 | |||
| 2023-24 | Regular | Liiga | KalPa | 56 | 17 | 16 | 33 | 2 | 20 | |||
| 2023-24 | Regular | Spengler Cup | KalPa | 2 | 1 | 0 | 1 | -1 | 2 | |||
| 2023-24 | Playoffs | Liiga | KalPa | 13 | 2 | 6 | 8 | -2 | 8 | |||
| 2024-25 | Regular | Liiga | KalPa | 58 | 13 | 19 | 32 | 9 | 34 | |||
| 2024-25 | Playoffs | Liiga | KalPa | 19 | 3 | 6 | 9 | 3 | 6 | |||
| 2025-26 | Regular | Liiga | Tappara | 60 | 18 | 35 | 53 | 22 | 20 | |||
| 2025-26 | Playoffs | Liiga | Tappara | 18 | 5 | 6 | 11 | 3 | 4 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN