A big step for Nilsson as he ended last season as the U24 scoring leader in the SHL. The calmness with the puck has finally come to Nilsson, and now he can read and react to pressure much better. His high motor and decent speed make him a formidable forechecker, and he still retains the defensive instincts he had in his draft year. He is primarily a playmaker with the puck, looking to get others into advantageous positions. Nilsson doesn’t possess the play-driving skills most top-six forwards need, but a role as a two-way third-line wing who nets around 40 points looks very possible, with potential for more growth remaining.
Nilsson’s sophomore season in the SHL was an excellent coming out party. If five goals and 17 assists in 40 games doesn’t sound that impressive, when you factor in that its the 17th best point-per-game pace (0.55) by a 19 year-old or under since 2009. While that peer group doesn’t contain a vast number of star players, it still bodes well for him from a progression perspective. More a playmaker than finisher- as the five goals to 17 assists would suggest- and at 6-0, he’s big enough at 20 to play in the NHL. If he can grow on this performance thus far with more deployment next year, his fantasy stocks will rise over the coming years.
Nilsson was selected 43rd overall by the Predators.
Nilsson has a lot of very valuable traits that NHL scouts covet; he is smart in all three zones, responsible defensively, reliable on the breakout and in transition, and has quick feet. He keeps his stick ready and his head on a swivel, reading his surroundings as he goes and adjusting his positioning to either stifle threats defensively, or identify pressure outlets offensively. He exploits breaches very well, attacking defenders’ feet if he senses a moment’s hesitation and rushing into openings in the slot when an opponent makes a mistake.
Overall, Nilsson’s puck skills need to improve if he wants to establish himself as an offensive presence; his brain gets him a lot of opportunities that his hands can’t convert. If his passing, handling and shooting can even reach a slightly above-average level, you’re looking at a middle-six NHLer. It’s a tall task, though, so expect him to remain in the second- to third-round range.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | U16 Div.1 | SDE HF U16 | 21 | 9 | 18 | 27 | 10 | ||||
| 2020-21 | Regular | J18 Region | SDE HF J18 | 8 | 1 | 3 | 4 | -9 | 6 | |||
| 2020-21 | Regular | TV-Pucken | Stockholm Nord | 3 | 0 | 4 | 4 | 0 | ||||
| 2021-22 | Regular | J18 Region | Rögle BK U18 | 20 | 8 | 16 | 24 | 11 | 0 | |||
| 2021-22 | Regular | J20 Nationell | Rögle BK U20 | 19 | 3 | 3 | 6 | -7 | 2 | |||
| 2021-22 | Regular | J18 Nationell | Rögle BK U18 | 13 | 3 | 8 | 11 | 0 | 2 | |||
| 2021-22 | Playoffs | J20 Nationell | Rögle BK J20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J20 Nationell | Rögle BK U20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | Rögle BK J18 | 8 | 2 | 5 | 7 | 4 | 2 | |||
| 2021-22 | Playoffs | J18 Nationell | Rögle BK U18 | 8 | 2 | 5 | 7 | 4 | 2 | |||
| 2022-23 | Regular | J20 Nationell | Rögle BK U20 | 36 | 19 | 22 | 41 | 17 | 26 | |||
| 2022-23 | Regular | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 1 | 1 | 2 | ||||
| 2022-23 | Regular | J18 Region | Rögle BK J18 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2022-23 | Regular | J18 Region | Rögle BK U18 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2022-23 | Regular | SHL | Rögle BK | 18 | 0 | 0 | 0 | -5 | 2 | |||
| 2022-23 | Regular | WJAC-19 | Sweden U18 | 6 | 0 | 4 | 4 | 4 | ||||
| 2022-23 | Regular | J18 Nationell | Rögle BK J18 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 2022-23 | Regular | J18 Nationell | Rögle BK U18 | 1 | 0 | 0 | 0 | 0 | 2 | |||
| 2022-23 | Playoffs | J20 Nationell | Rögle BK J20 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2022-23 | Playoffs | J20 Nationell | Rögle BK U20 | 1 | 0 | 1 | 1 | 0 | 0 | |||
| 2022-23 | Playoffs | SHL | Rögle BK | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Playoffs | J18 Nationell | Rögle BK J18 | 2 | 1 | 1 | 2 | 2 | 2 | |||
| 2022-23 | Playoffs | J18 Nationell | Rögle BK U18 | 2 | 1 | 1 | 2 | 2 | 2 | |||
| 2023-24 | Regular | SHL | Rögle BK | 41 | 1 | 2 | 3 | -5 | 2 | |||
| 2023-24 | Regular | J20 Nationell | Rögle BK U20 | 22 | 8 | 15 | 23 | 19 | 10 | |||
| 2023-24 | Playoffs | SHL | Rögle BK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Rögle BK U20 | 3 | 2 | 2 | 4 | 0 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Rögle BK J20 | 3 | 2 | 2 | 4 | 0 | 0 | |||
| 2024-25 | Regular | HockeyAllsvenskan | IK Oskarshamn | 5 | 1 | 0 | 1 | -1 | 0 | |||
| 2024-25 | Regular | SHL | Rögle BK | 40 | 5 | 17 | 22 | 3 | 4 | |||
| 2024-25 | Regular | WJC-20 | Sweden U20 | 7 | 1 | 5 | 6 | 6 | 2 | |||
| 2024-25 | Regular | EHT | Sweden | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Playoffs | SHL | Rögle BK | 2 | 0 | 0 | 0 | -1 | 2 | |||
| 2024-25 | Playoffs | J20 Nationell | Rögle BK U20 | 6 | 1 | 1 | 2 | -1 | 4 | |||
| 2025-26 | Regular | SHL | Rögle BK | 52 | 14 | 26 | 40 | 18 | 14 | |||
| 2025-26 | Playoffs | SHL | Rögle BK | 17 | 2 | 4 | 6 | -6 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE