Gardner’s WHL rookie season was electric. In 2023-2024 he posted a 21-5-0 record with a 1.91 GAA and .927 save percentage, which led the WHL in both marks. His follow-up campaign still saw him finish in the top-ten in both rate stats with a 23-15-3 record and 2.82 and .911 line.
Gardner signed a three-year entry-level contract with the Columbus Blue Jackets on March 18, 2025.
The Columbus Blue Jackets drafted Gardner in the second round (60th overall) in the 2024 NHL Entry Draft.
Garner will head to the AHL this fall and work on developing his game at the professional level. The Blue Jackets have Merzlikins and Jet Greaves at the NHL level, and just traded for Ivan Fedotov from the Philadelphia Flyers.
As a budding contender with great pieces at every position, the Blue Jackets have needed to sort out their goaltending situation for a while, and now have a three-headed monster to fight for the NHL crease. As such, there’s no need to rush Gardner.
Keep an eye on his performance in the AHL, as he is one trade or contract expiry away from contending for at least the NHL backup job.
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | CSSHL U15 AAA | RINK HA Kelowna U15 AAA | 20 | 3 | 14 | 0 | 5.17 | 0.882 | 1 |
| 2018-19 | Playoffs | CSSHL U15 AAA | RINK HA Kelowna U15 AAA | 2 | 0 | 2 | 0 | 4.17 | 0.887 | 0 |
| 2019-20 | Regular | CSSHL U15 | RINK HA Kelowna U15 Prep | 16 | 6 | 8 | 0 | 4.37 | 0.869 | 0 |
| 2020-21 | Regular | CSSHL U15 | RINK HA Kelowna U15 Prep | 2 | 2 | 0 | 0 | 2.00 | 0.852 | 1 |
| 2021-22 | Regular | CSSHL U18 | RINK HA Kelowna U18 Prep | 18 | 14 | 3 | 1 | 2.98 | 0.914 | 1 |
| 2021-22 | Playoffs | CSSHL U18 | RINK HA Kelowna U18 Prep | 2 | 1 | 1 | 1 | 5.28 | 0.853 | 0 |
| 2022-23 | Regular | U18 AAA | RINK HA Kelowna U18 Prep | 24 | 11 | 13 | 2.61 | 0.933 | ||
| 2022-23 | Regular | CSSHL U18 | RINK HA Kelowna U18 Prep | 16 | 9 | 5 | 1 | 3.16 | 0.926 | 0 |
| 2022-23 | Playoffs | CSSHL U18 | RINK HA Kelowna U18 Prep | 4 | 3 | 1 | 1 | 2.21 | 0.948 | 0 |
| 2023-24 | Regular | WHL | Saskatoon Blades | 30 | 21 | 5 | 0 | 1.91 | 0.927 | 4 |
| 2023-24 | Playoffs | WHL | Saskatoon Blades | 15 | 10 | 1 | 0 | 2.33 | 0.910 | 1 |
| 2024-25 | Regular | WHL | Saskatoon Blades | 44 | 23 | 13 | 5 | 2.82 | 0.911 | 3 |
| 2024-25 | Regular | AHL | Cleveland Monsters | 1 | 0 | 1 | 0 | 3.14 | 0.842 | 0 |
| 2024-25 | Playoffs | WHL | Saskatoon Blades | 4 | 0 | 4 | 5 | 4.80 | 0.884 | 0 |
| 2025-26 | Regular | WHL | Saskatoon Blades | 52 | 25 | 16 | 6 | 2.96 | 0.902 | 3 |
| 2025-26 | Playoffs | WHL | Saskatoon Blades | 11 | 4 | 5 | 6 | 3.04 | 0.907 | 0 |
| 2025-26 | Playoffs | AHL | Cleveland Monsters | 1 | 0 | 0 | 0.00 | 1.000 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN