Scouting Feed
Scouting notes will appear here in a future update.
Career Stats
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Regular | J18 Div.2 | Skara IK J18 | 14 | 7 | 9 | 16 | 4 | ||||
| 2014-15 | Regular | U16 Div.1 | Skara IK U16 | 17 | 21 | 19 | 40 | 6 | ||||
| 2015-16 | Regular | J18 Div.2 | Skara IK J18 | 17 | 22 | 19 | 41 | 12 | ||||
| 2015-16 | Regular | TV-Pucken | Västergötland | 6 | 0 | 3 | 3 | 2 | ||||
| 2015-16 | Regular | Division 3 | Skara IK | 4 | 0 | 0 | 0 | 4 | ||||
| 2015-16 | Playoffs | J18 Div.2 | Skara IK J18 | 4 | 5 | 8 | 13 | 4 | ||||
| 2016-17 | Regular | J18 Elit | Västerås IK J18 | 17 | 5 | 8 | 13 | 4 | ||||
| 2016-17 | Regular | J20 SuperElit | Västerås IK J20 | 23 | 2 | 1 | 3 | 0 | 2 | |||
| 2016-17 | Regular | J18 Allsvenskan | Västerås IK J18 | 15 | 4 | 8 | 12 | -1 | 4 | |||
| 2016-17 | Playoffs | J18 Allsvenskan | Västerås IK J18 | 8 | 2 | 2 | 4 | -2 | 4 | |||
| 2017-18 | Regular | J20 SuperElit | Växjö Lakers HC J20 | 37 | 5 | 4 | 9 | 0 | 4 | |||
| 2017-18 | Regular | J18 Elit | Växjö Lakers HC J18 | 17 | 3 | 20 | 23 | 11 | 4 | |||
| 2017-18 | Playoffs | J20 SuperElit | Växjö Lakers HC J20 | 8 | 2 | 1 | 3 | -3 | 4 | |||
| 2017-18 | Playoffs | J18 Elit | Växjö Lakers HC J18 | 2 | 0 | 1 | 1 | 2 | 2 | |||
| 2018-19 | Regular | J20 SuperElit | Växjö Lakers HC J20 | 26 | 14 | 18 | 32 | 9 | 12 | |||
| 2018-19 | Regular | SHL | Växjö Lakers HC | 33 | 4 | 4 | 8 | 2 | 27 | |||
| 2018-19 | Playoffs | SHL | Växjö Lakers HC | 6 | 1 | 0 | 1 | 2 | 4 | |||
| 2019-20 | Regular | SHL | Växjö Lakers HC | 30 | 1 | 1 | 2 | 1 | 2 | |||
| 2019-20 | Regular | J20 SuperElit | Växjö Lakers HC J20 | 3 | 1 | 1 | 2 | -2 | 0 | |||
| 2019-20 | Regular | HockeyAllsvenskan | Almtuna IS | 5 | 0 | 0 | 0 | -1 | 2 | |||
| 2019-20 | Regular | HockeyAllsvenskan | BIK Karlskoga | 8 | 1 | 3 | 4 | 0 | 0 | |||
| 2019-20 | Playoffs | HockeyAllsvenskan | BIK Karlskoga | 1 | 0 | 0 | 0 | -1 | 0 | |||
| 2020-21 | Regular | HockeyAllsvenskan | Tingsryds AIF | 51 | 9 | 27 | 36 | 13 | 10 | |||
| 2020-21 | Regular | SHL | HV71 | 3 | 0 | 0 | 0 | -2 | 0 | |||
| 2020-21 | Playoffs | HockeyAllsvenskan | Tingsryds AIF | 2 | 0 | 0 | 0 | -2 | 0 | |||
| 2021-22 | Regular | SHL | Djurgårdens IF | 49 | 14 | 18 | 32 | -1 | 10 | |||
| 2021-22 | Playoffs | SHL | Djurgårdens IF | 4 | 1 | 1 | 2 | -2 | 4 | |||
| 2022-23 | Regular | AHL | Rochester Americans | 55 | 9 | 11 | 20 | 2 | 31 | |||
| 2022-23 | Playoffs | AHL | Rochester Americans | 8 | 0 | 3 | 3 | 1 | 2 | |||
| 2023-24 | Regular | AHL | Rochester Americans | 19 | 1 | 3 | 4 | -5 | 11 | |||
| 2023-24 | Regular | AHL | Laval Rocket | 34 | 4 | 3 | 7 | 7 | 11 | |||
| 2024-25 | Regular | SHL | Frölunda HC | 50 | 14 | 14 | 28 | 8 | 12 | |||
| 2024-25 | Regular | EHT | Sweden | 2 | 0 | 0 | 0 | -3 | 2 | |||
| 2024-25 | Playoffs | SHL | Frölunda HC | 12 | 0 | 4 | 4 | -5 | 6 | |||
| 2025-26 | Regular | SHL | Frölunda HC | 50 | 15 | 14 | 29 | 10 | 14 | |||
| 2025-26 | Regular | Champions HL | Frölunda HC | 5 | 1 | 0 | 1 | 0 | 2 | |||
| 2025-26 | Playoffs | SHL | Frölunda HC | 6 | 3 | 3 | 6 | 3 | 25 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE