With the goaltending depth that Montreal has in their prospect pool, it is hard to imagine Vecvanags ever becoming fantasy relevant for the Habs. Even if he were traded to another team, his limited playing time over the years (due to being a consistent backup) likely means he would only be a top AHL backup. He will be playing in the NCAA in 2025-26, where some goalies have gotten more opportunity to show they can be more than their games played totals suggest. If he can play more than 20 games for Maine in 2025-26 and have a strong SV%, the likelihood of becoming an AHL netminder one day will increase.
Fil de dépistage
Mikus Vecvanags was drafted in the fifth round, 134th overall, by the Montreal Canadiens. At a reported 6-3, but only 159 pounds, Vecvanags has a long way to fill in his frame. Watching his play for team Latvia, it is clear that there is physical upside, but that he needs to fill out much more. Despite rumours he would be playing in the QMJHL, he will be the likely starter for Brooks of the BCHL this season. Goaltenders are unpredictable, and clearly the Canadiens saw something they liked in the Latvian.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | Latvia U17 | HK Pirati U17 | 6 | 2.70 | 0 | ||||
| 2020-21 | Regular | Latvia U17 | HK Pirati U17 | 4 | 2.30 | 0 | ||||
| 2021-22 | Regular | Division 2 | Flemingsbergs IK | 3 | 1 | 2 | 6.09 | 0.840 | 0 | |
| 2021-22 | Regular | U16 Div.1 | Flemingsbergs IK U16 | 12 | 8 | 2 | 2.34 | 0.911 | 1 | |
| 2021-22 | Regular | U16 SM | Flemingsbergs IK U16 | 2 | 0 | 2 | 4.63 | 0.859 | 0 | |
| 2021-22 | Regular | U16 Div.1 | Flemingsbergs IK U16 2 | 1 | 1 | 0 | 1.00 | 0.966 | 0 | |
| 2022-23 | Regular | J18 Region | Flemingsbergs IK J18 | 8 | 1 | 6 | 3.95 | 0.891 | 0 | |
| 2022-23 | Regular | J18 Region | Flemingsbergs IK J18 | 8 | 1 | 6 | 3.95 | 0.891 | 0 | |
| 2022-23 | Regular | J20 Div.1 | Flemingsbergs IK J20 | 1 | 1 | 0 | 1.00 | 0.973 | 0 | |
| 2022-23 | Regular | J20 Div.1 | Flemingsbergs IK J20 | 1 | 1 | 0 | 1.00 | 0.973 | 0 | |
| 2023-24 | Regular | U18 Mestis | HS Riga 17 | 5 | 4 | 0 | 1.13 | 0.947 | 1 | |
| 2023-24 | Regular | U18 SM-sarja | HS Riga 17 | 3 | 2 | 1 | 2.33 | 0.911 | 1 | |
| 2023-24 | Regular | WJC-18 | Latvia U18 | 4 | 1 | 3 | 0 | 3.84 | 0.894 | |
| 2023-24 | Regular | Latvia | HS Riga | 9 | 3.00 | 0.908 | 1 | |||
| 2023-24 | Regular | Latvia2 | Tukums | 16 | 5.15 | 0 | ||||
| 2023-24 | Playoffs | Latvia | HS Riga | 3 | 3.38 | 0.907 | 0 | |||
| 2024-25 | Regular | QMJHL | Acadie-Bathurst Titan | 9 | 1 | 4 | 0 | 4.38 | 0.867 | 0 |
| 2024-25 | Regular | BCHL | Brooks Bandits | 5 | 4 | 1 | 0 | 3.18 | 0.881 | 0 |
| 2025-26 | Regular | BCHL | Victoria Grizzlies | 19 | 10 | 6 | 2 | 3.31 | 0.905 | 1 |
| 2025-26 | Regular | QMJHL | Newfoundland Regiment | 6 | 2 | 2 | 1 | 3.86 | 0.850 | 0 |
| 2025-26 | Playoffs | BCHL | Victoria Grizzlies | 7 | 3 | 3 | 2 | 2.97 | 0.935 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
LVA