Harvey completed his sophomore season at Boston University. He continues to flash scoring upside that suggests top-six potential, but his offensive game remains far too inconsistent at this stage. He is competent with the puck and combines that with adequate speed, though his skating still appears too limited to project confidently to the NHL as an undersized player. He is expected to return to Boston University next season, where he will aim to build consistency and round out his game. Harvey was drafted in his D+1 year, which shortens his developmental runway compared to others in his class. He remains a long-shot NHL prospect. Fantasy managers should not consider him roster-worthy unless he shows a major leap.
Fil de dépistage
The Tampa Bay Lightning drafted Harvey in the seventh round (193rd overall) in the 2023 NHL Entry Draft.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Regular | Brick Invitational | Team Minnesota | 6 | 0 | 0 | 0 | 0 | ||||
| 2016-17 | Regular | T1EHL 13U | MN Gentry Galaxy 13U AAA | 10 | 2 | 1 | 3 | 0 | ||||
| 2017-18 | Regular | MNBEL 14U | MN Blackhawks 14U AAA | 14 | 2 | 5 | 7 | |||||
| 2018-19 | Regular | NAPHL 15U | Gentry Academy 15U AAA | 13 | 15 | 22 | 37 | 0 | ||||
| 2019-20 | Regular | MNHP-16 | B16 - Blue (Final 54) | 3 | 1 | 0 | 1 | |||||
| 2019-20 | Regular | USA-S16 | Team Royal | 5 | 0 | 2 | 2 | 2 | ||||
| 2019-20 | Regular | NAPHL 16U | Gentry Academy 16U AAA | 19 | 24 | 16 | 40 | 0 | ||||
| 2019-20 | Regular | USHL | Chicago Steel | 3 | 0 | 0 | 0 | -1 | 0 | |||
| 2019-20 | Playoffs | NAPHL 16U | Gentry Academy 16U AAA | 5 | 3 | 3 | 6 | 2 | ||||
| 2020-21 | Regular | USHL | Chicago Steel | 48 | 9 | 8 | 17 | 7 | 6 | |||
| 2020-21 | Regular | USHL | USNTDP Juniors | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2020-21 | Regular | NTDP | U.S. National U18 Team | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 2020-21 | Playoffs | USHL | Chicago Steel | 8 | 0 | 1 | 1 | 0 | 0 | |||
| 2021-22 | Regular | USHL | Chicago Steel | 60 | 26 | 23 | 49 | 1 | 8 | |||
| 2021-22 | Regular | NTDP | U.S. National U18 Team | 2 | 0 | 0 | 0 | -1 | 0 | |||
| 2021-22 | Playoffs | USHL | Chicago Steel | 3 | 0 | 1 | 1 | 1 | 0 | |||
| 2022-23 | Regular | USHL | Chicago Steel | 62 | 40 | 34 | 74 | 30 | 24 | |||
| 2022-23 | Playoffs | USHL | Chicago Steel | 6 | 2 | 2 | 4 | -3 | 0 | |||
| 2023-24 | Regular | NCAA | Boston Univ. | 20 | 7 | 8 | 15 | 14 | 4 | |||
| 2024-25 | Regular | NCAA | Boston Univ. | 40 | 11 | 16 | 27 | 12 | 2 | |||
| 2025-26 | Regular | NCAA | Boston Univ. | 36 | 13 | 8 | 21 | -6 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA