Fil de dépistage
Les notes de dépistage apparaîtront ici dans une mise à jour future.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | NAHL U15 | Lakeland Panthers U15 AA | 21 | 2.99 | 0.905 | ||||
| 2016-17 | Playoffs | NAHL U15 | Lakeland Panthers U15 AA | 4 | 2.75 | 0.896 | ||||
| 2017-18 | Regular | AEHL U15 | Lloydminster Heat U15 AAA | 1 | 1 | 0 | 0 | 3.00 | 0.857 | 0 |
| 2017-18 | Regular | NAHL U15 | Lakeland Panthers U15 AA | 17 | 1.52 | 0.937 | ||||
| 2017-18 | Playoffs | NAHL U15 | Lakeland Panthers U15 AA | 5 | 0.40 | 0.976 | ||||
| 2018-19 | Regular | AEHL U17 | Lloydminster Lancers U17 AAA | 16 | 9 | 6 | 1 | 3.10 | 0.908 | 0 |
| 2018-19 | Regular | AMMHL | Lloydminster Bobcats U16 AAA | 16 | 9 | 6 | 1 | 3.10 | 0.908 | 0 |
| 2018-19 | Playoffs | AEHL U17 | Lloydminster Lancers U17 AAA | 2 | 1 | 1 | 1 | 2.59 | 0.912 | 0 |
| 2018-19 | Playoffs | AMMHL | Lloydminster Bobcats U16 AAA | 2 | 1 | 1 | 1 | 2.59 | 0.912 | 0 |
| 2019-20 | Regular | USHS-CA | St. John Bosco High | 14 | 13 | 3 | 0 | 1.48 | 0.943 | 3 |
| 2019-20 | Regular | NAPHL 18U | Ontario Jr. Reign 18U AAA | 10 | 4 | 6 | 0 | 2.28 | 0.945 | 1 |
| 2019-20 | Regular | 18U AAA | Ontario Jr. Reign 18U AAA | 21 | 0.95 | 0.959 | ||||
| 2019-20 | Playoffs | USHS-CA | St. John Bosco High | 3 | 3 | 0 | 0 | 0.67 | 0.971 | 2 |
| 2019-20 | Playoffs | NAPHL 18U | Ontario Jr. Reign 18U AAA | 3 | 2 | 0 | 0 | 1.49 | 0.959 | 1 |
| 2020-21 | Regular | USHL | Waterloo Black Hawks | 16 | 7 | 6 | 0 | 3.67 | 0.887 | 0 |
| 2021-22 | Regular | USHL | Waterloo Black Hawks | 35 | 16 | 16 | 3 | 3.00 | 0.899 | 1 |
| 2021-22 | Playoffs | USHL | Waterloo Black Hawks | 6 | 3 | 3 | 3 | 2.71 | 0.913 | 0 |
| 2022-23 | Regular | USHL | Waterloo Black Hawks | 28 | 18 | 10 | 0 | 2.46 | 0.917 | 0 |
| 2022-23 | Playoffs | USHL | Waterloo Black Hawks | 3 | 1 | 2 | 0 | 3.26 | 0.893 | 0 |
| 2023-24 | Regular | NCAA | Clarkson Univ. | 6 | 2 | 3 | 0 | 3.53 | 0.835 | 0 |
| 2024-25 | Regular | NCAA | Dartmouth College | 18 | 13 | 4 | 0 | 2.10 | 0.903 | 1 |
| 2025-26 | Regular | NCAA | Dartmouth College | 24 | 15 | 5 | 4 | 1.93 | 0.922 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN