Sporting a .935 SV% and two shutouts through the first 16 games of the VHL season, Volokhin is doing well. And he is definitely for the VHL; however, he was playing in the KHL last season. This means the level of competition has been downgraded, while any dynasty fantasy managers keeping Volokhin on the watch list would have liked to see him stay in the KHL and improve on his .901 SV% through 28 games. Instead, he sports a .871 SV% through three games in the KHL, which makes it clear why he is spending more time in the VHL for now. At only 6 feet, Volokhin is not currently inspiring much confidence in an NHL projection down the road.
Volokhin shuffled between three Russian leagues in 2024-2025, having the most success at the lowest level, MHL, and struggling at the VHL and KHL ranks. He posted a 1.95 GAA and .931 rate in the Junior Circuit, but saw those numbers balloon to 4.62 and .857 (KHL) and 3.48 and .901 (VHL). He just turned 20 this spring, and will need time to acclimate and gain experience, and setting roots in one league and adjusting to his team and system will help him do so. He currently hasn’t signed his contract with Montreal yet, and until he shows improvement on the higher Russian stages, he may only be worth a watch list, and not an investment on our squads yet.
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | Russia U16 | Yugra Khanty-Mansiysk U16 | 1 | 0.00 | |||||
| 2020-21 | Regular | Russia U16 | Yugra Khanty-Mansiysk U16 | 14 | 0.943 | 3 | ||||
| 2020-21 | Regular | Russia U17 | Yugra Khanty-Mansiysk U17 | 1 | 0.00 | 1.000 | 0 | |||
| 2021-22 | Regular | Russia U17 | Yugra Khanty-Mansiysk U17 | 26 | 16 | 8 | 1.84 | 0.929 | 4 | |
| 2021-22 | Regular | Russia U18 | Yugra Khanty-Mansiysk U18 | 1 | 1 | 0 | 0.00 | 1.000 | 1 | |
| 2022-23 | Regular | MHL | Mamonty Yugry | 31 | 20 | 6 | 3 | 2.12 | 0.927 | 4 |
| 2022-23 | Regular | Russia U18 | Yugra Khanty-Mansiysk U18 | 2 | 1 | 1 | 2.50 | 0.868 | 0 | |
| 2022-23 | Playoffs | MHL | Mamonty Yugry | 5 | 1 | 3 | 3 | 2.52 | 0.931 | 0 |
| 2023-24 | Regular | MHL | Mamonty Yugry | 31 | 22 | 4 | 4 | 1.57 | 0.938 | 5 |
| 2023-24 | Playoffs | MHL | Mamonty Yugry | 7 | 3 | 3 | 4 | 1.23 | 0.954 | 2 |
| 2024-25 | Regular | VHL | Yugra Khanty-Mansiysk | 2 | 0 | 1 | 0 | 4.62 | 0.857 | 0 |
| 2024-25 | Regular | MHL | Mamonty Yugry | 8 | 5 | 1 | 2 | 1.95 | 0.931 | 0 |
| 2024-25 | Regular | KHL | HK Sochi | 28 | 4 | 17 | 1 | 3.48 | 0.901 | 0 |
| 2025-26 | Regular | KHL | Spartak Moskva | 4 | 1 | 2 | 0 | 3.45 | 0.870 | 0 |
| 2025-26 | Regular | VHL | Khimik Voskresensk | 40 | 25 | 10 | 5 | 1.51 | 0.948 | 9 |
| 2025-26 | Playoffs | VHL | Khimik Voskresensk | 23 | 13 | 10 | 5 | 1.76 | 0.936 | 3 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
RUS