Fil de dépistage
Les notes de dépistage apparaîtront ici dans une mise à jour future.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | CSSHL U15 | Yale Hockey Academy U15 Prep | 30 | 2 | 7 | 9 | 20 | ||||
| 2016-17 | Playoffs | CSSHL U15 | Yale Hockey Academy U15 Prep | 4 | 1 | 0 | 1 | 4 | ||||
| 2017-18 | Regular | CSSHL U15 | Yale Hockey Academy U15 Prep | 26 | 2 | 16 | 18 | 48 | ||||
| 2017-18 | Regular | CSSHL U18 | Yale Hockey Academy Prep | 2 | 0 | 1 | 1 | 2 | ||||
| 2017-18 | Playoffs | CSSHL U15 | Yale Hockey Academy U15 Prep | 3 | 0 | 1 | 1 | 4 | ||||
| 2018-19 | Regular | BCEHL U18 | Fraser Valley Thunderbirds U18 | 32 | 7 | 19 | 26 | 22 | ||||
| 2018-19 | Regular | WHL | Spokane Chiefs | 1 | 1 | 0 | 1 | 2 | 0 | |||
| 2018-19 | Regular | CWG | Team British Columbia | 7 | 2 | 2 | 4 | 24 | ||||
| 2018-19 | Playoffs | BCEHL U18 | Fraser Valley Thunderbirds U18 | 6 | 1 | 4 | 5 | 8 | ||||
| 2019-20 | Regular | WHL | Spokane Chiefs | 55 | 2 | 15 | 17 | 12 | 10 | |||
| 2019-20 | Regular | WHC-17 | Canada White U17 | 6 | 0 | 0 | 0 | 0 | ||||
| 2020-21 | Regular | WHL | Spokane Chiefs | 11 | 1 | 0 | 1 | -6 | 2 | |||
| 2021-22 | Regular | WHL | Spokane Chiefs | 57 | 10 | 33 | 43 | -17 | 46 | |||
| 2021-22 | Playoffs | WHL | Spokane Chiefs | 3 | 1 | 0 | 1 | -5 | 8 | |||
| 2022-23 | Regular | WHL | Spokane Chiefs | 8 | 0 | 4 | 4 | 1 | 10 | |||
| 2022-23 | Regular | WHL | Winnipeg Ice | 52 | 4 | 29 | 33 | 42 | 36 | |||
| 2022-23 | Playoffs | WHL | Winnipeg Ice | 19 | 2 | 10 | 12 | 11 | 16 | |||
| 2023-24 | Regular | WHL | Wenatchee Wild | 66 | 15 | 66 | 81 | 41 | 48 | |||
| 2023-24 | Playoffs | WHL | Wenatchee Wild | 6 | 1 | 5 | 6 | 1 | 4 | |||
| 2024-25 | Regular | ECHL | Norfolk Admirals | 47 | 2 | 11 | 13 | 13 | 27 | |||
| 2024-25 | Regular | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | -1 | 0 | |||
| 2024-25 | Playoffs | ECHL | Norfolk Admirals | 11 | 0 | 1 | 1 | 0 | 2 | |||
| 2025-26 | Regular | NCAA | Quinnipiac Univ. | 40 | 5 | 11 | 16 | 12 | 16 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN