Fil de dépistage
Les notes de dépistage apparaîtront ici dans une mise à jour future.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Regular | Brick Invitational | Team Brick Alberta | 5 | 0 | 1 | 1 | 4 | ||||
| 2009-10 | Playoffs | Brick Invitational | Team Brick Alberta | 1 | 0 | 0 | 0 | 0 | ||||
| 2013-14 | Regular | AMBHL | Calgary Flames Bantam AAA | 32 | 4 | 15 | 19 | 16 | ||||
| 2013-14 | Playoffs | AMBHL | Calgary Flames Bantam AAA | 11 | 1 | 2 | 3 | 12 | ||||
| 2014-15 | Regular | AMMHL | NWCAA Stampeders Minor Midget | 2 | 1 | 2 | 3 | 4 | ||||
| 2014-15 | Regular | AMBHL | Calgary Flames Bantam AAA | 33 | 20 | 38 | 58 | 72 | ||||
| 2014-15 | Playoffs | AMMHL | NWCAA Stampeders Minor Midget | 4 | 4 | 7 | 11 | 0 | ||||
| 2014-15 | Playoffs | AMBHL | Calgary Flames Bantam AAA | 3 | 1 | 4 | 5 | 21 | ||||
| 2015-16 | Regular | WCCC-16 | Team Alberta | 4 | 0 | 0 | 0 | 2 | ||||
| 2015-16 | Regular | AJHL | Okotoks Oilers | 3 | 1 | 1 | 2 | 0 | ||||
| 2015-16 | Regular | AMHL | Calgary Flames U18 AAA | 28 | 5 | 17 | 22 | 73 | ||||
| 2015-16 | Playoffs | AMHL | Calgary Flames U18 AAA | 8 | 1 | 3 | 4 | 8 | ||||
| 2016-17 | Regular | BCHL | Penticton Vees | 48 | 3 | 20 | 23 | 0 | 30 | |||
| 2016-17 | Regular | WHC-17 | Canada White U17 | 6 | 0 | 4 | 4 | 2 | ||||
| 2016-17 | Regular | WJAC-19 | Canada West U19 | 4 | 1 | 1 | 2 | 14 | ||||
| 2016-17 | Playoffs | BCHL | Penticton Vees | 21 | 0 | 4 | 4 | 0 | 6 | |||
| 2017-18 | Regular | BCHL | Penticton Vees | 48 | 9 | 38 | 47 | 0 | 34 | |||
| 2017-18 | Regular | WJAC-19 | Canada West U19 | 5 | 1 | 1 | 2 | 6 | ||||
| 2017-18 | Regular | WJC-18 | Canada U18 | 5 | 0 | 2 | 2 | 5 | 2 | |||
| 2017-18 | Playoffs | BCHL | Penticton Vees | 11 | 3 | 14 | 17 | 0 | 4 | |||
| 2018-19 | Regular | NCAA | Univ. of North Dakota | 28 | 0 | 4 | 4 | -1 | 14 | |||
| 2019-20 | Regular | NCAA | Univ. of North Dakota | 24 | 4 | 7 | 11 | 20 | 14 | |||
| 2020-21 | Regular | NCAA | Univ. of Nebraska-Omaha | 23 | 3 | 5 | 8 | -8 | 16 | |||
| 2021-22 | Regular | NCAA | Univ. of Nebraska-Omaha | 24 | 2 | 6 | 8 | -6 | 19 | |||
| 2022-23 | Regular | NCAA | Univ. of Nebraska-Omaha | 35 | 8 | 18 | 26 | 8 | 24 | |||
| 2022-23 | Regular | ECHL | Newfoundland Growlers | 7 | 2 | 3 | 5 | 0 | 4 | |||
| 2022-23 | Playoffs | ECHL | Newfoundland Growlers | 15 | 1 | 15 | 16 | 0 | 6 | |||
| 2023-24 | Regular | ECHL | Newfoundland Growlers | 51 | 6 | 37 | 43 | -5 | 46 | |||
| 2023-24 | Regular | AHL | Toronto Marlies | 4 | 1 | 2 | 3 | 1 | 0 | |||
| 2024-25 | Regular | HockeyAllsvenskan | Djurgårdens IF | 50 | 6 | 16 | 22 | 18 | 65 | |||
| 2024-25 | Playoffs | HockeyAllsvenskan | Djurgårdens IF | 16 | 0 | 1 | 1 | 0 | 10 | |||
| 2025-26 | Regular | Slovakia | HK Spisska Nova Ves | 18 | 3 | 6 | 9 | -1 | 8 | |||
| 2025-26 | Regular | DEL2 | ESV Kaufbeuren | 13 | 2 | 5 | 7 | 0 | 17 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN