Saarelainen has taken a real step this season. After attending Tampa Bay’s development camp in late June 2025, he returned to KalPa and stayed in the men’s picture, with KalPa listing him on its 2025-26 roster and under contract through 2026. The most convincing part of the update is that this was not just survival hockey. He was still impacting games late in the year, including a power play goal against HIFK on March 10, and the offensive confidence carried into the biggest international stage available to him. At the 2026 World Juniors, Saarelainen produced six points in seven games for Finland, and coach Lauri Mikkola said after the Jan. 2 win over the United States that he had played well through the whole tournament and got rewarded for it. He still wins more with pace, pressure, and detail than with pure skill, but he looks more comfortable getting inside against men now, turning second-effort touches into actual possession and offense. The NHL path still looks like an energy forward, likely in a bottom-six role, but this season made that projection more believable and gave him a better secondary-offense argument than he had a year ago.
Saarelainen was selected 149th overall by the Tampa Bay Lightning.
June 2024 An undersized center with an unrelenting motor, a tendency to play his best hockey when it matters most, and an ability to elevate his linemates all the while facilitating their games, there’s a lot to like in Saarelainen’s game. His projection is a bit murkier than his on-ice value was this season, however. At 5-9 and lacking stand-out elite skill(s), the Finnish pivot will need to work about twice as hard to make the NHL than most of his peers, but if he does beat the odds, a team could have landed a fan-favourite bottom-six facilitator who brings exactly the same energy every single night: everything he has. (Final Ranking: 90) Sebastian High
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | U16 Mestis | Jukurit U16 | 7 | 8 | 5 | 13 | 2 | ||||
| 2020-21 | Regular | U16 SM-sarja | Jukurit U16 | 29 | 26 | 17 | 43 | 16 | ||||
| 2021-22 | Regular | U18 SM-sarja | Jukurit U18 | 26 | 19 | 13 | 32 | 8 | ||||
| 2021-22 | Regular | U16 SM-sarja | Jukurit U16 | 14 | 14 | 14 | 28 | 64 | ||||
| 2021-22 | Regular | U20 SM-sarja | Jukurit U20 | 2 | 2 | 2 | 4 | 1 | 0 | |||
| 2022-23 | Regular | U20 SM-sarja | Jukurit U20 | 11 | 0 | 3 | 3 | -2 | 4 | |||
| 2022-23 | Regular | Hlinka Gretzky Cup | Finland U18 | 4 | 1 | 0 | 1 | 2 | ||||
| 2022-23 | Regular | WHC-17 | Finland U17 | 7 | 4 | 3 | 7 | 10 | ||||
| 2022-23 | Regular | U18 SM-sarja | Jukurit U18 | 6 | 2 | 6 | 8 | 4 | ||||
| 2022-23 | Regular | U20 SM-sarja | KalPa U20 | 14 | 0 | 5 | 5 | -9 | 2 | |||
| 2022-23 | Regular | U18 SM-sarja | KalPa U18 | 2 | 3 | 5 | 8 | 2 | ||||
| 2022-23 | Playoffs | U20 SM-sarja | KalPa U20 | 3 | 0 | 0 | 0 | -1 | 0 | |||
| 2023-24 | Regular | Liiga | KalPa | 8 | 0 | 1 | 1 | 0 | 0 | |||
| 2023-24 | Regular | Hlinka Gretzky Cup | Finland U18 | 5 | 1 | 1 | 2 | 6 | ||||
| 2023-24 | Regular | U20 SM-sarja | KalPa U20 | 41 | 13 | 23 | 36 | 11 | 20 | |||
| 2023-24 | Regular | U18 SM-sarja | KalPa U18 | 3 | 2 | 3 | 5 | 0 | ||||
| 2023-24 | Regular | Spengler Cup | KalPa | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Regular | WJC-18 | Finland U18 | 5 | 3 | 1 | 4 | 4 | 2 | |||
| 2023-24 | Playoffs | U20 SM-sarja | KalPa U20 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-24 | Playoffs | U18 SM-sarja | KalPa U18 | 4 | 8 | 7 | 15 | 2 | ||||
| 2023-24 | Playoffs | Mestis | IPK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Regular | Liiga | KalPa | 21 | 2 | 3 | 5 | 1 | 4 | |||
| 2024-25 | Regular | U20 SM-sarja | KalPa U20 | 15 | 12 | 4 | 16 | 4 | 0 | |||
| 2024-25 | Regular | WJC-20 | Finland U20 | 7 | 0 | 1 | 1 | -1 | 0 | |||
| 2024-25 | Regular | Mestis | Hokki | 3 | 0 | 0 | 0 | -7 | 2 | |||
| 2024-25 | Playoffs | Liiga | KalPa | 7 | 0 | 1 | 1 | -1 | 0 | |||
| 2024-25 | Playoffs | U20 SM-sarja | KalPa U20 | 2 | 2 | 2 | 4 | 3 | 2 | |||
| 2025-26 | Regular | Liiga | KalPa | 51 | 8 | 16 | 24 | -1 | 12 | |||
| 2025-26 | Regular | Champions HL | KalPa | 5 | 0 | 2 | 2 | 3 | 2 | |||
| 2025-26 | Playoffs | Liiga | KalPa | 11 | 2 | 3 | 5 | -2 | 4 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN