Salonen made an impressive transition to Liiga last season, he was expected to continue his development behind former NHL goaltender Antti Raanta with Lukko before coming in relief and eventually earning a significant share of the crease. He got 27 starts and his first starts resulted in a shutout and went on to start eight consecutive games. The 2025 sixth-round Edmonton pick finished the season with three shutouts among his 14 wins, a 2.40 GAA and a .887 SV%. Salonen will likely pursue his progression in Finland this season, with an opportunity to demonstrate he is ready to make the jump into the AHL in the mid-term, depending on the situation within the Oiler’s goaltending pipeline.
An intriguing long-term project between the pipes for the Edmonton Oilers, Salonen had a 23-1 record during the 2024-25 season for his U20 squad, posting a .933 SV% and a 1.55 GAA in the regular season. Salonen will continue to develop in Finland’s Liiga with Lukko during the 2025-26 campaign. At 19 years old, it is a good opportunity to play against men and build his game at a higher level in Finland. With his late-round draft pedigree and currently playing in Europe, there is no reason to add Salonen to your fantasy roster as a prospect stash until news of him moving to North America or excelling in Liiga emerges.
Selected 191st overall, Daniel Salonen is now a member of the Edmonton Oilers.
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Regular | U16 SM-sarja | Kiekko-Espoo U16 Ch | 14 | 3.21 | 0.914 | ||||
| 2021-22 | Regular | U20 SM-sarja | Lukko U20 | 1 | 0 | 1 | 6.00 | 0.727 | 0 | |
| 2021-22 | Regular | U18 SM-sarja | Lukko U18 | 31 | 17 | 12 | 3.17 | 0.910 | 2 | |
| 2021-22 | Playoffs | U18 SM-sarja | Lukko U18 | 2 | 0 | 2 | 5.99 | 0.831 | 0 | |
| 2022-23 | Regular | Liiga | Lukko | 2 | 0.00 | |||||
| 2022-23 | Regular | U20 SM-sarja | Lukko U20 | 9 | 0.874 | |||||
| 2022-23 | Regular | U18 SM-sarja | Lukko U18 | 28 | 13 | 12 | 0 | 2.38 | 0.921 | 3 |
| 2022-23 | Playoffs | U18 SM-sarja | Lukko U18 | 7 | 4 | 3 | 0 | 1.58 | 0.943 | 2 |
| 2023-24 | Regular | Liiga | Lukko | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 2023-24 | Regular | U20 SM-sarja | Lukko U20 | 33 | 11 | 16 | 3.06 | 0.868 | 2 | |
| 2024-25 | Regular | Mestis | Hokki | 8 | 4 | 3 | 1 | 2.53 | 0.909 | 1 |
| 2024-25 | Regular | Mestis | Hokki | 8 | 4 | 3 | 1 | 2.53 | 0.909 | 1 |
| 2024-25 | Regular | U20 SM-sarja | Lukko U20 | 25 | 23 | 1 | 1.55 | 0.933 | 4 | |
| 2024-25 | Playoffs | U20 SM-sarja | Lukko U20 | 11 | 9 | 2 | 2.02 | 0.911 | 2 | |
| 2025-26 | Regular | Liiga | Lukko | 30 | 14 | 7 | 7 | 2.40 | 0.887 | 3 |
| 2025-26 | Playoffs | Liiga | Lukko | 2 | 0 | 2 | 7 | 2.11 | 0.902 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN