Procyszyn is a player who knows how to hit and loves it, using all of his 6-3 frame to impose on any players who come close. He’s a smart player on defense, and he understands timing and angles well. For a player who seems destined to play on the bottom-six, Procyszyn is quite good at passing. He has been able to rack up about 35 goals this season in the OHL, but it’s mostly net-front tips and rebounds, which likely won’t translate to more than peripheral scoring in the NHL. With a love for hitting and good PIM numbers, he could be someone to have in mind for banger leagues. He probably has two or more seasons left before he is fighting for an NHL roster spot.
Fil de dépistage
The Anaheim Ducks drafted Procyszyn in the third round (68th overall) in the 2024 NHL Entry Draft.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Regular | ETAHL U14 | North Central Predators U14 AAA | 21 | 20 | 6 | 26 | 18 | ||||
| 2019-20 | Regular | ETAHL U15 | North Central Predators U15 AAA | 1 | 0 | 0 | 0 | 0 | ||||
| 2019-20 | Playoffs | ETAHL U14 | North Central Predators U14 AAA | 11 | 7 | 3 | 10 | 20 | ||||
| 2021-22 | Regular | ETAHL U16 | North Central Predators U16 AAA | 27 | 26 | 26 | 52 | 28 | ||||
| 2021-22 | Regular | OJHL | Collingwood Blues | 6 | 3 | 0 | 3 | 2 | ||||
| 2021-22 | Regular | ETAHL U18 | North Central Predators U18 AAA | 1 | 1 | 1 | 2 | 0 | ||||
| 2021-22 | Playoffs | ETAHL U16 | North Central Predators U16 AAA | 5 | 2 | 2 | 4 | 2 | ||||
| 2021-22 | Playoffs | OJHL | Collingwood Blues | 4 | 0 | 0 | 0 | 0 | ||||
| 2022-23 | Regular | OHL | North Bay Battalion | 62 | 5 | 13 | 18 | 9 | 26 | |||
| 2022-23 | Regular | WHC-17 | Canada Red U17 | 7 | 3 | 1 | 4 | 2 | ||||
| 2022-23 | Playoffs | OHL | North Bay Battalion | 12 | 1 | 1 | 2 | 0 | 4 | |||
| 2023-24 | Regular | OHL | North Bay Battalion | 62 | 15 | 21 | 36 | 2 | 67 | |||
| 2023-24 | Playoffs | OHL | North Bay Battalion | 16 | 2 | 4 | 6 | 3 | 14 | |||
| 2024-25 | Regular | OHL | North Bay Battalion | 68 | 34 | 30 | 64 | -21 | 74 | |||
| 2024-25 | Playoffs | OHL | North Bay Battalion | 5 | 2 | 0 | 2 | -5 | 8 | |||
| 2025-26 | Regular | OHL | North Bay Battalion | 65 | 31 | 28 | 59 | 32 | 94 | |||
| 2025-26 | Playoffs | OHL | North Bay Battalion | 10 | 4 | 1 | 5 | -3 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN