Lindgren is heading to North America for the 2026-27 season and will suit up for the Red Deer Rebels in the WHL, after being selected in the first round (24th overall) of the CHL import draft. The 19 year old appeared in 39 total games of U20 action with Skellefteå AIK in 2025-26, both regular season and Svenska Cup, posting 21 points. He also appeared in two SHL games with Skelleftea. With a glut of left handed defense prospects in the organization, the Rangers will undoubtedly employ a gradual development path for Lindgren, giving him ample time to round out his game over the next few seasons.
With the 139th pick in the 2025 NHL Draft, the New York Rangers selected Swedish defenseman Zeb Lindgren, who was ranked 20th among European skaters. Zeb Lindgren is one interesting prospect. During his 2024-25 campaign with Skellefteå AIK in the U20 Nationell league, he accumulated 76 penalty minutes in 38 games. Even though that sounds concerning, it aligns with his play style and tendencies. Both are similar to former New York Rangers defenseman Ryan Lindgren. Even though Ryan Lindgren’s decline in his last moments with the Rangers was an eye sore, he is still a highly valued NHL defenseman. His competitive edge and aggressiveness on the blue line are key attributes for success. This is exactly what you can expect of Zeb Lindgren.
Selected 139th overall, Zeb Lindgren is now a member of the New York Rangers.
However, there are areas of improvement in his game if he wants to surpass Ryan Lindgren. He will need to improve his decision-making while carrying the puck, be more involved in the offensive zone, and avoid taking penalties. Regarding Lindgren’s 2025-26 campaign, he will continue with Skellefteå AIK of the U20 Nationell league. A call-up to the SHL this season is definitely something to keep an eye on.
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Regular | U16 Div.1 | IF Björklöven U16 2 | 2 | 1 | 2 | 3 | 0 | ||||
| 2020-21 | Regular | U16 Div.1 | IF Björklöven U16 3 | 4 | 2 | 2 | 4 | 2 | ||||
| 2021-22 | Regular | U16 Region | IF Björklöven U16 | 27 | 2 | 8 | 10 | 10 | ||||
| 2021-22 | Regular | J18 Region | IF Björklöven J18 | 1 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Regular | J18 Region | IF Björklöven U18 | 1 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Regular | J18 Nationell | IF Björklöven U18 | 3 | 0 | 1 | 1 | 1 | 0 | |||
| 2021-22 | Regular | WSI U15 | Sweden Selects U15 | 8 | 1 | 2 | 3 | |||||
| 2021-22 | Playoffs | J18 Nationell | IF Björklöven J18 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | IF Björklöven U18 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | J18 Region | IF Björklöven U18 | 9 | 3 | 0 | 3 | 6 | ||||
| 2022-23 | Regular | TV-Pucken | Västerbotten | 8 | 1 | 7 | 8 | 0 | ||||
| 2022-23 | Regular | U16 Region | IF Björklöven U16 | 3 | 0 | 1 | 1 | 2 | ||||
| 2022-23 | Regular | J18 Region | Skellefteå AIK U18 | 6 | 0 | 1 | 1 | 4 | ||||
| 2022-23 | Regular | J18 Nationell | Skellefteå AIK U18 | 9 | 0 | 0 | 0 | 8 | 6 | |||
| 2022-23 | Regular | U16 Region | Skellefteå AIK U16 | 1 | 0 | 1 | 1 | 0 | ||||
| 2022-23 | Regular | U16 SM | Skellefteå AIK U16 | 3 | 0 | 2 | 2 | 0 | ||||
| 2022-23 | Playoffs | J18 Nationell | Skellefteå AIK J18 | 3 | 0 | 1 | 1 | 2 | 0 | |||
| 2022-23 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 3 | 0 | 1 | 1 | 2 | 0 | |||
| 2022-23 | Playoffs | U16 Region | Skellefteå AIK U16 | 1 | 0 | 5 | 5 | 0 | ||||
| 2023-24 | Regular | J18 Region | Skellefteå AIK U18 | 14 | 5 | 15 | 20 | 6 | ||||
| 2023-24 | Regular | J20 Nationell | Skellefteå AIK U20 | 22 | 2 | 2 | 4 | 2 | 8 | |||
| 2023-24 | Regular | J18 Nationell | Skellefteå AIK U18 | 9 | 3 | 4 | 7 | 2 | 4 | |||
| 2023-24 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 8 | 0 | 1 | 1 | 1 | 0 | |||
| 2023-24 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 8 | 0 | 1 | 1 | 1 | 0 | |||
| 2023-24 | Playoffs | J18 Nationell | Skellefteå AIK J18 | 1 | 0 | 0 | 0 | -1 | 2 | |||
| 2023-24 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 1 | 0 | 0 | 0 | -1 | 2 | |||
| 2024-25 | Regular | J20 Nationell | Skellefteå AIK U20 | 38 | 4 | 15 | 19 | 8 | 76 | |||
| 2024-25 | Regular | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 1 | 1 | 6 | ||||
| 2024-25 | Regular | Champions HL | Skellefteå AIK | 4 | 2 | 1 | 3 | 0 | 2 | |||
| 2024-25 | Regular | SHL | Skellefteå AIK | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2024-25 | Regular | WJAC-19 | Sweden U18 | 5 | 1 | 2 | 3 | 4 | ||||
| 2024-25 | Regular | J18 Nationell | Skellefteå AIK U18 | 2 | 0 | 1 | 1 | 2 | 2 | |||
| 2024-25 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 9 | 0 | 1 | 1 | -2 | 8 | |||
| 2024-25 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 1 | 0 | 1 | 1 | 2 | 0 | |||
| 2024-25 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 1 | 0 | 1 | 1 | 2 | 0 | |||
| 2025-26 | Regular | U20 Nationell | Skellefteå AIK U20 | 36 | 6 | 13 | 19 | -7 | 26 | |||
| 2025-26 | Regular | SHL | Skellefteå AIK | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2025-26 | Playoffs | U20 Nationell | Skellefteå AIK U20 | 3 | 1 | 4 | 5 | 7 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE