Louhivaara has the stereotypical late-round archetype of having one particular strength and room to improve everywhere else. His strength lies in his ability to cover the bottom of the net, being extremely strong in the butterfly and dropping into it at the speed of light. He has explosive lateral movement and can react to cross-crease chances well, if they’re unelevated. Louhivaara struggles much more when it comes to top-half chances against him, and it is a direct result of him hunching over when he drops into the butterfly. This opens up lanes for attackers to pot home relatively easy goals against him even if he reacts to them as quickly as he can. When positioned well, his glove is strong enough and he has solid puck-tracking abilities. Until he irons out his hunching issue, though, he is going to struggle at higher levels. In five or six years, there may be a backup-caliber goalie here if his kinks get ironed out.
Fil de dépistage
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Regular | U16 SM-sarja | JYP U16 | 14 | 10 | 4 | 0 | 1.72 | 0.943 | 2 |
| 2021-22 | Playoffs | U18 SM-sarja | JYP U18 | 1 | 0 | 0 | 0.00 | 1.000 | 0 | |
| 2021-22 | Playoffs | U16 SM-sarja | JYP U16 | 2 | 1 | 1 | 0 | 5.02 | 0.870 | 0 |
| 2022-23 | Regular | U18 SM-sarja | JYP U18 | 20 | 12 | 7 | 0 | 2.72 | 0.911 | 2 |
| 2022-23 | Playoffs | U18 SM-sarja | JYP U18 | 2 | 0 | 2 | 0 | 4.53 | 0.899 | 0 |
| 2023-24 | Regular | Liiga | JYP | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
| 2023-24 | Regular | U20 SM-sarja | JYP U20 | 21 | 13 | 6 | 2.87 | 0.890 | 1 | |
| 2024-25 | Regular | U20 SM-sarja | JYP U20 | 18 | 4 | 11 | 2.94 | 0.902 | 0 | |
| 2024-25 | Regular | Mestis | KeuPa HT | 1 | 0 | 1 | 0 | 3.18 | 0.893 | 0 |
| 2025-26 | Regular | USHL | Chicago Steel | 22 | 12 | 6 | 4 | 2.86 | 0.905 | 1 |
| 2025-26 | Regular | U20 SM-sarja | JYP U20 | 9 | 4 | 3 | 2.52 | 0.917 | 1 | |
| 2025-26 | Regular | Mestis | KeuPa HT | 8 | 2 | 3 | 2 | 3.46 | 0.871 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN