A 6-5 center from Red Deer (WHL), Gard doubled his total from 18-points in 2023-24 to 36-points (including 19 goals) in the 2024-25 season. He tallied four points in seven games in Canada’s gold medal-winning effort at the 2024-25 IIHF U18 World Championships. Gard is expected to return to Red Deer for a third WHL season, where he will rejoin Flyers fifth-round pick, Luke Vlooswyk.
Selected 57th overall, Matthew Gard is now a member of the Philadelphia Flyers.
Gard plays a net-driven game, finishes his checks, makes plays along the wall, and has strong hands in tight, making his profile appealing to many NHL teams. However, given his low scoring output and a straight-line style that relies on linemates to drive play, Gard’s role is more complementary. While he projects as a bottom-six forward, his skill and playmaking—particularly for his size—could give him more room to develop beyond that. –
Final Rankings – An intelligent center who did a lot of heavy lifting on the third-worst offence in the CHL. Both a physically engaged forechecker and a big forward with skill, Gard has plenty of upside.—
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | WSI U12 | Western Canada Selects U12 | 8 | 0 | 0 | 0 | |||||
| 2020-21 | Regular | WAAA U14 | Winnipeg Hawks U14 AAA | 4 | 1 | 3 | 4 | 6 | ||||
| 2021-22 | Regular | CSSHL U15 | RINK HA Winnipeg U15 Prep | 27 | 10 | 32 | 42 | 63 | ||||
| 2021-22 | Regular | CSSHL U16 | RINK HA Winnipeg U16 Prep | 1 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Playoffs | CSSHL U15 | RINK HA Winnipeg U15 Prep | 3 | 1 | 3 | 4 | 0 | ||||
| 2022-23 | Regular | CSSHL U18 | RINK HA Winnipeg U18 Prep | 19 | 9 | 10 | 19 | 30 | ||||
| 2022-23 | Regular | CWG | Team Manitoba | 5 | 1 | 0 | 1 | 0 | ||||
| 2022-23 | Playoffs | CSSHL U18 | RINK HA Winnipeg U18 Prep | 3 | 1 | 0 | 1 | 2 | ||||
| 2023-24 | Regular | WHL | Red Deer Rebels | 55 | 7 | 11 | 18 | 7 | 32 | |||
| 2023-24 | Playoffs | WHL | Red Deer Rebels | 7 | 0 | 1 | 1 | -2 | 4 | |||
| 2024-25 | Regular | WHL | Red Deer Rebels | 66 | 19 | 17 | 36 | -4 | 81 | |||
| 2024-25 | Regular | WJC-18 | Canada U18 | 7 | 1 | 3 | 4 | 4 | 4 | |||
| 2025-26 | Regular | WHL | Red Deer Rebels | 23 | 6 | 4 | 10 | -2 | 44 | |||
| 2025-26 | Playoffs | WHL | Seattle Thunderbirds | 5 | 1 | 3 | 4 | 2 | 8 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN