The Nashville Predators did not sign Olsson to an entry-level contract as of June 1, 2025. He is an unrestricted free agent.
It is tough to evaluate Olsson’s DY+1. He increased his point total from four to six in the same amount of games as last season, but he was still only averaging close to 13 minutes per night. Malmo is always one of the top teams in Sweden, so ice time is never easy to come by. However, heading into the 2022-23 season, Olsson will be playing for Skelleftea AIK, which is a massive opportunity for him to win an ELC with the Preds. His offensive abilities could explode on a new team, but his defensive prowess remains the staple of his game.
Olsson was selected in the third round, 72nd overall by the Nashville Predators in the 2021 NHL Draft.
Olsson got his first taste of SHL action last season but has become a regular for Malmö as a first-year draft-eligible this season. He has played third pair minutes with limited time on the penalty kill but has mostly held his own in his first full season at the men’s level. He has yet to enjoy the same offensive success that he had in the J20 Nationell, however, with just a pair of assists through his first 25 games this season.
Olsson is a mobile defender, combining good speed and lateral agility to effectively close on puck carriers in the defensive zone. He is proficient in puck battles along the boards, using his feet and body positioning to free up contested pucks and protect them from opposing forecheckers before chipping them to a teammate. Olsson can play a tight gap in the neutral zone, leads with his stick when attacking, and has the skating ability to quickly get back into the play if he is beaten or caught out of position. His mobility also allows him to retrieve pucks from dangerous areas and skate himself out of trouble before finding a release valve. He has decent size for his age and is willing to engage physically but can still be overmatched at times. Olsson can move the puck efficiently when presented with an easy outlet but struggles when forced to make more difficult, creative passes which often leads to him being hemmed in his own zone for extended stretches. For the most part, he makes good reads at both ends of the ice but needs to improve his ability to execute under pressure as he continues to develop.
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Regular | U16 Div.1 | Helsingborgs HC U16 | 1 | 0 | 0 | 0 | 0 | ||||
| 2015-16 | Regular | WSI U13 | Sweden Selects U13 | 6 | 2 | 2 | 4 | 18 | ||||
| 2016-17 | Regular | WSI U14 | Sweden Selects U14 | 9 | 7 | 1 | 8 | 8 | ||||
| 2016-17 | Playoffs | J18 Div.2 | Helsingborgs HC J18 | 2 | 3 | 0 | 3 | 0 | ||||
| 2017-18 | Regular | U16 Elit | Malmö Redhawks U16 | 16 | 11 | 14 | 25 | 42 | ||||
| 2017-18 | Regular | TV-Pucken | Skåne | 6 | 3 | 2 | 5 | 2 | ||||
| 2017-18 | Regular | J18 Elit | Malmö Redhawks J18 | 9 | 2 | 1 | 3 | 5 | 2 | |||
| 2017-18 | Regular | U16 SM | Malmö Redhawks U16 | 3 | 0 | 2 | 2 | 2 | ||||
| 2017-18 | Regular | WSI U15 | Sweden Selects U15 | 5 | 0 | 0 | 0 | 8 | ||||
| 2018-19 | Regular | J18 Elit | Malmö Redhawks J18 | 9 | 5 | 3 | 8 | 8 | 2 | |||
| 2018-19 | Regular | TV-Pucken | Skåne | 6 | 2 | 1 | 3 | 25 | ||||
| 2018-19 | Regular | J20 SuperElit | Malmö Redhawks J20 | 9 | 2 | 0 | 2 | 5 | 2 | |||
| 2018-19 | Regular | J18 Allsvenskan | Malmö Redhawks J18 | 9 | 3 | 3 | 6 | -1 | 12 | |||
| 2018-19 | Playoffs | J20 SuperElit | Malmö Redhawks J20 | 2 | 1 | 0 | 1 | 2 | 0 | |||
| 2018-19 | Playoffs | J18 Allsvenskan | Malmö Redhawks J18 | 2 | 0 | 0 | 0 | -3 | 29 | |||
| 2018-19 | Playoffs | U16 Elit | Malmö Redhawks U16 | 1 | 0 | 0 | 0 | 0 | ||||
| 2019-20 | Regular | J18 Elit | Malmö Redhawks J18 | 2 | 3 | 0 | 3 | 4 | 2 | |||
| 2019-20 | Regular | J20 SuperElit | Malmö Redhawks J20 | 26 | 6 | 11 | 17 | 11 | 18 | |||
| 2019-20 | Regular | WHC-17 | Sweden U17 | 5 | 2 | 1 | 3 | 6 | ||||
| 2019-20 | Regular | SHL | Malmö Redhawks | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-20 | Regular | J18 Allsvenskan | Malmö Redhawks J18 | 2 | 0 | 0 | 0 | -2 | 0 | |||
| 2020-21 | Regular | J20 Nationell | Malmö Redhawks J20 | 7 | 1 | 3 | 4 | -1 | 2 | |||
| 2020-21 | Regular | SHL | Malmö Redhawks | 39 | 0 | 4 | 4 | 2 | 31 | |||
| 2020-21 | Regular | WJC-18 | Sweden U18 | 7 | 0 | 3 | 3 | -2 | 8 | |||
| 2020-21 | Playoffs | SHL | Malmö Redhawks | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Regular | SHL | Malmö Redhawks | 39 | 2 | 4 | 6 | 0 | 6 | |||
| 2021-22 | Regular | WJC-20 | Sweden U20 | 4 | 0 | 1 | 1 | -1 | 0 | |||
| 2022-23 | Regular | SHL | Skellefteå AIK | 41 | 3 | 4 | 7 | 6 | 27 | |||
| 2022-23 | Regular | Champions HL | Skellefteå AIK | 9 | 1 | 1 | 2 | -2 | 0 | |||
| 2022-23 | Regular | J20 Nationell | Skellefteå AIK J20 | 4 | 4 | 0 | 4 | 2 | 2 | |||
| 2022-23 | Playoffs | SHL | Skellefteå AIK | 5 | 0 | 0 | 0 | 0 | 2 | |||
| 2022-23 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 1 | 0 | 0 | 0 | -1 | 0 | |||
| 2023-24 | Regular | SHL | Skellefteå AIK | 18 | 0 | 1 | 1 | -4 | 0 | |||
| 2023-24 | Regular | Champions HL | Skellefteå AIK | 5 | 0 | 0 | 0 | 3 | 0 | |||
| 2023-24 | Regular | Liiga | Jukurit | 7 | 2 | 1 | 3 | 1 | 29 | |||
| 2023-24 | Regular | HockeyAllsvenskan | AIK | 7 | 0 | 0 | 0 | -1 | 0 | |||
| 2023-24 | Playoffs | SHL | Skellefteå AIK | 14 | 0 | 1 | 1 | -2 | 4 | |||
| 2023-24 | Playoffs | HockeyAllsvenskan | AIK | 3 | 0 | 0 | 0 | -1 | 4 | |||
| 2024-25 | Regular | Liiga | Lukko | 51 | 4 | 7 | 11 | 0 | 45 | |||
| 2024-25 | Playoffs | Liiga | Lukko | 7 | 0 | 0 | 0 | -1 | 0 | |||
| 2025-26 | Regular | Liiga | Lukko | 58 | 6 | 10 | 16 | 4 | 18 | |||
| 2025-26 | Playoffs | Liiga | Lukko | 4 | 0 | 1 | 1 | 0 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE