Father Jarome’s old club called Joe’s name in the third round during the NHL entry draft, giving him a familiar organization to come up through. He finished his WHL season split between the Vancouver Giants and Edmonton Oil Kings with 31 points in 59 games, so he doesn’t flash the same offensive mojo that his Dad did, but he is a feisty winger with an NHL motor. He will likely return to the WHL to gain experience in the fall.
Fil de dépistage
Iginla has eight points in nine games to start his WHL season with the Oil Kings. He will need to keep up this scoring pace to hear his name called in the early days of the NHL draft. He wants to go at 10th overall, one ahead of his dad. Iginla set an Oil Kings record last season as the youngest player to score a hat-trick (16 years 139 days). Only three other players have done that for the Edmonton WHL team, one of them being Dylan Guenther.
Stats de carrière
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Regular | CSSHL U15 | RINK HA Kelowna U15 Prep | 30 | 19 | 16 | 35 | 2 | ||||
| 2021-22 | Regular | U15 AAA | RINK HA Kelowna U15 Prep | 48 | 28 | 21 | 49 | |||||
| 2021-22 | Playoffs | CSSHL U15 | RINK HA Kelowna U15 Prep | 5 | 1 | 0 | 1 | 0 | ||||
| 2022-23 | Regular | CSSHL U15 | RINK HA Kelowna U15 Prep | 27 | 37 | 28 | 65 | 4 | ||||
| 2022-23 | Regular | CSSHL U16 | RINK HA Kelowna U16 Prep | 1 | 1 | 1 | 2 | 0 | ||||
| 2022-23 | Regular | John Reid Memorial | RINK HA Kelowna U15 Prep | 5 | 5 | 8 | 13 | 2 | ||||
| 2022-23 | Regular | U15 AAA | RINK HA Kelowna U15 Prep | 60 | 80 | 62 | 142 | |||||
| 2022-23 | Playoffs | CSSHL U15 | RINK HA Kelowna U15 Prep | 5 | 6 | 6 | 12 | 0 | ||||
| 2022-23 | Playoffs | CSSHL U17 | RINK HA Kelowna U17 Prep | 1 | 0 | 0 | 0 | 0 | ||||
| 2023-24 | Regular | CSSHL U18 | RINK HA Kelowna U18 Prep | 29 | 19 | 30 | 49 | 10 | ||||
| 2023-24 | Regular | WHL Cup | Team British Columbia | 5 | 1 | 3 | 4 | 0 | ||||
| 2023-24 | Regular | WHL | Edmonton Oil Kings | 5 | 3 | 2 | 5 | -1 | 0 | |||
| 2023-24 | Regular | Circle K Classic | RINK HA Kelowna U18 Prep | 5 | 1 | 2 | 3 | 6 | ||||
| 2023-24 | Playoffs | CSSHL U18 | RINK HA Kelowna U18 Prep | 4 | 3 | 6 | 9 | 4 | ||||
| 2024-25 | Regular | WHL | Edmonton Oil Kings | 61 | 9 | 7 | 16 | -11 | 15 | |||
| 2024-25 | Regular | WHC-17 | Canada Red U17 | 4 | 2 | 1 | 3 | 2 | ||||
| 2024-25 | Playoffs | WHL | Edmonton Oil Kings | 3 | 0 | 0 | 0 | 0 | 4 | |||
| 2025-26 | Regular | WHL | Edmonton Oil Kings | 37 | 11 | 10 | 21 | 3 | 20 | |||
| 2025-26 | Regular | WHL | Vancouver Giants | 22 | 4 | 6 | 10 | -6 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN