Andersson was drafted by Minnesota in the 3rd round (83rd overall) of the 2026 NHL Draft.
Adam Andersson is a big, aggressive two-way center with projectable size at 6’3 and 200lbs. Andersson is a strong playmaking forward who does well creating offense and has good vision and spatial awareness with the puck. Defensively, Andersson has showcased that he can be a physically imposing player who is a hard worker and can do well applying pressure and fighting in tight areas for possession. One area Andersson could work on is his shot. He’s more of a playmaker and could take more opportunities for himself and not just building for others. Andersson’s skating is only average, he doesn’t get a lot of acceleration in his stride. Leksands had success in another big center with raw upside last year in Tinus Luc Koblar, drafted 64th by Toronto last year. Andersson could carve a similar path. Andersson projects as a pro to be a bottom-six center who can play on the penalty kill. Andersson isn’t the flashiest player, but his size and ability to be a 200-ft player could have him be a riser in the coming months and a potential second or third round pick come draft day.
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Regular | U16 Div.1 | Järna SK U16 | 12 | 8 | 11 | 19 | 14 | ||||
| 2023-24 | Regular | U16 Div.1 | AIK U16 | 21 | 10 | 13 | 23 | 16 | ||||
| 2023-24 | Regular | J18 Region | AIK J18 | 2 | 1 | 0 | 1 | -2 | 0 | |||
| 2023-24 | Regular | TV-Pucken | Södermanland | 8 | 2 | 6 | 8 | 4 | ||||
| 2023-24 | Regular | J18 Nationell | AIK J18 | 7 | 0 | 0 | 0 | -2 | 0 | |||
| 2023-24 | Playoffs | U16 Div.1 | AIK U16 | 1 | 0 | 0 | 0 | 0 | ||||
| 2024-25 | Regular | J18 Region | Leksands IF J18 | 21 | 9 | 20 | 29 | 34 | ||||
| 2024-25 | Regular | J20 Nationell | Leksands IF J20 | 7 | 0 | 1 | 1 | -3 | 0 | |||
| 2024-25 | Regular | J18 Nationell | Leksands IF J18 | 16 | 2 | 6 | 8 | 5 | 14 | |||
| 2024-25 | Playoffs | J18 Nationell | Leksands IF J18 | 6 | 2 | 0 | 2 | 2 | 2 | |||
| 2025-26 | Regular | U18 Region | Leksands IF U18 | 3 | 1 | 2 | 3 | 8 | ||||
| 2025-26 | Regular | U20 Nationell | Leksands IF U20 | 30 | 3 | 14 | 17 | 0 | 24 | |||
| 2025-26 | Regular | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 4 | 4 | 3 | 0 | |||
| 2025-26 | Regular | WJAC-19 | Sweden U18 | 5 | 2 | 4 | 6 | 2 | ||||
| 2025-26 | Playoffs | U20 Nationell | Leksands IF U20 | 8 | 0 | 0 | 0 | 0 | 2 | |||
| 2025-26 | Playoffs | U18 Nationell | Leksands IF U18 | 1 | 0 | 0 | 0 | -1 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE