The Chicago Blackhawks signed Adam Gajan to a two-year entry level-contract through 2027-28. The 35th overall pick in the 2023 draft had a .908 save percentage through 33 games for Minnesota Duluth in 2025-26, and will likely see a fair amount of games in the AHL in 2026-27. Gajan also served as the third string goalie for Slovakia at the 2026 Winter Olympics in Milan but did not play in any games. With Spencer Knight in the starting role for the Blackhawks, and Drew Commesso looking ready for backup duties at the NHL level, fantasy managers should not be surprised to see Gajan spend a majority of his entry-level contract in the AHL.
Adam Gajan’s first year at Minnesota-Duluth did not go according to plan. A late-November ankle injury kept him out for over two months, limiting him to just 21 games and throwing off any chance of building real momentum. His 3.33 GAA and .885 save percentage does not jump off the page, but context matters, he was coming off a long layoff, and the team in front of him had its own issues defensively. Gajan’s raw athleticism still stands out, though early in the season he was chasing the play too often and struggled with positioning. As the season wore on, there were glimpses of him settling down and letting the game come to him. This was by not means the breakout some were hoping for, but it was a necessary development year. A full, healthy season in 2025–26 should offer a clearer read on his long-term trajectory.
Gajan was selected 35 th overall by the Chicago Blackhawks in the 2023 NHL Draft. While his aggressive style can occasionally lead to being out of position, it also proves beneficial at times. His overall ability to read and anticipate plays is generally solid, although he must refine his control of slides and aggression against stronger opponents. Gajan exhibits significant potential for a professional career within the NHL.
| Saison | Type | Ligue | Équipe | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Regular | QC Int PW | Slovakia HMS Select | 1 | 2.00 | 0 | ||||
| 2019-20 | Regular | Slovakia U18 | HK Poprad U18 | 2 | 2.42 | 0.923 | 0 | |||
| 2019-20 | Regular | Slovakia U18 2 | HC 46 Bardejov U18 | 2 | 4.80 | 0.913 | 0 | |||
| 2019-20 | Regular | Slovakia U16 | HK Poprad U16 | 17 | 2.35 | 0.925 | 3 | |||
| 2020-21 | Regular | Slovakia2 | HK Skalica | 1 | 10.12 | 0.861 | 0 | |||
| 2020-21 | Regular | Slovakia U20 | HK Skalica U20 | 2 | 7.00 | 0.851 | 0 | |||
| 2021-22 | Regular | Slovakia U18 | HK Skalica U18 | 11 | 1.81 | 0.947 | 1 | |||
| 2021-22 | Regular | Slovakia U20 | HK Skalica U20 | 38 | 3.60 | 0.906 | 1 | |||
| 2021-22 | Regular | Slovakia2 | Team Slovakia U18 | 2 | 10.12 | 0.829 | 0 | |||
| 2021-22 | Playoffs | Slovakia U20 | HK Skalica U20 | 5 | 3.21 | 0.934 | 0 | |||
| 2022-23 | Regular | USHL | Green Bay Gamblers | 6 | 5 | 1 | 0 | 2.48 | 0.906 | 1 |
| 2022-23 | Regular | WJC-20 | Slovakia U20 | 4 | 2 | 2 | 2.40 | 0.936 | 1 | |
| 2022-23 | Regular | NAHL | Chippewa Steel | 34 | 19 | 12 | 1 | 2.57 | 0.917 | 1 |
| 2022-23 | Playoffs | NAHL | Chippewa Steel | 3 | 0 | 2 | 1 | 2.85 | 0.908 | 0 |
| 2023-24 | Regular | USHL | Green Bay Gamblers | 43 | 23 | 12 | 4 | 3.35 | 0.893 | 0 |
| 2023-24 | Regular | WJC-20 | Slovakia U20 | 4 | 3 | 1 | 0 | 2.50 | 0.916 | 1 |
| 2023-24 | Playoffs | USHL | Green Bay Gamblers | 5 | 2 | 2 | 4 | 2.86 | 0.901 | 0 |
| 2024-25 | Regular | NCAA | Univ. of Minnesota-Duluth | 21 | 7 | 12 | 1 | 3.33 | 0.885 | 1 |
| 2025-26 | Regular | AHL | Rockford IceHogs | 1 | 0 | 1 | 0 | 3.01 | 0.923 | 0 |
| 2025-26 | Regular | NCAA | Univ. of Minnesota-Duluth | 33 | 19 | 13 | 1 | 2.25 | 0.908 | 2 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SVK