Plante took the ice as an NCAA rookie in 2024-2025 and showcased the playmaking skill that was his calling card in his draft year. He scored nine goals and added 19 assists for 28 points in 23 games. That point pace for an 18 year-old sits him just outside the top-ten since 2009. His 19 assists (in ) put him 63rd by that same measure. Prospects often see a dip in their hype as the next year’s draft comes around, and they’ve moved from the top of the heap in a league they’re comfortable in to a league where they are just cutting their teeth. Plante isn’t a lock for an NHL top-six, but he has a standout skill, and his minimal playing time may present a buying window in your leagues, as his point-production was certainly buy-worthy. Alex Wyatt
Speed and skill is the name of the game for Plante. A pace-pusher who seems to improve as he turns on the jets, Plante loves to connect with teammates in high-danger areas. His passing is a clear standout trait — both in terms of versatility and accuracy. Constantly throwing pucks at the slot has its limits, though, and Plante doesn’t necessarily have the defensive or physical tools to win pucks back after those passes don’t work out. Still, the dynamism in Plante’s game gives him a boom-or-bust element. Top six or nothing.
June 2024 Plante was selected in the second round, 47th overall, by the Detroit Red Wings in the 2024 NHL Draft. Hadi Kalakeche
| Saison | Type | Ligue | Équipe | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Regular | Brick Invitational | Team Minnesota | 6 | 4 | 3 | 7 | 0 | ||||
| 2015-16 | Playoffs | Brick Invitational | Team Minnesota | 2 | 1 | 1 | 2 | 2 | ||||
| 2019-20 | Regular | MNBEL 14U | MN Rangers 14U AAA | 4 | 2 | 1 | 3 | |||||
| 2020-21 | Regular | 14U AAA | Minnesota Blades 14U AAA | 13 | 8 | 10 | 18 | |||||
| 2020-21 | Regular | WSI U15 | Draftday Selects U15 | 9 | 5 | 9 | 14 | |||||
| 2021-22 | Regular | MNHP | B15 - District 11 | 3 | 1 | 3 | 4 | |||||
| 2021-22 | Regular | USA-S15 | Team Kelly | 4 | 0 | 0 | 0 | 0 | ||||
| 2021-22 | Regular | UMHSEHL | Team The Base | 19 | 5 | 11 | 16 | 2 | ||||
| 2021-22 | Regular | USHS-MN | Hermantown High | 31 | 18 | 54 | 72 | 4 | ||||
| 2021-22 | Playoffs | UMHSEHL | Team The Base | 3 | 0 | 0 | 0 | 2 | ||||
| 2022-23 | Regular | NTDP | U.S. National U17 Team | 54 | 11 | 35 | 46 | 24 | ||||
| 2022-23 | Regular | USHL | USNTDP Juniors | 32 | 5 | 19 | 24 | 2 | 18 | |||
| 2022-23 | Regular | WHC-17 | USA U17 | 7 | 0 | 10 | 10 | 0 | ||||
| 2022-23 | Playoffs | USHL | USNTDP Juniors | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 2023-24 | Regular | NTDP | U.S. National U18 Team | 51 | 15 | 46 | 61 | 16 | 16 | |||
| 2023-24 | Regular | USHL | USNTDP Juniors | 25 | 6 | 23 | 29 | 9 | 6 | |||
| 2023-24 | Regular | WJC-18 | USA U18 | 7 | 2 | 9 | 11 | 1 | 2 | |||
| 2024-25 | Regular | NCAA | Univ. of Minnesota-Duluth | 23 | 9 | 19 | 28 | 5 | 16 | |||
| 2024-25 | Regular | WJC-20 | USA U20 | 6 | 1 | 2 | 3 | 3 | 4 | |||
| 2025-26 | Regular | NCAA | Univ. of Minnesota-Duluth | 40 | 25 | 27 | 52 | 19 | 23 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
USA