Another go-round in the SHL in 2024-2025 saw Forsfjall score a single goal and add seven assists in 39 games. He provides depth in a defensive role for Skelleftea, and provides minimal shots and offense. He remains unsigned by Seattle, and at this point, if he does end up cracking the NHL roster, the famed “better in real life than in fantasy” phrase would certainly be applied. He doesn’t appear to be a needle mover for our fantasy squads, though he has been a reliable piece for Sweden on the International stage.
Forsfjäll graduated to Sweden’s pro circuit in 2023-2024 after providing 22 points in 34 games for the J20 team the year prior. His three goals and two assists in 41 SHL games don’t speak much to his season, as he was a rookie and just acclimating to the league. He doesn’t project to be a high-end option for our fantasy squads and, at present, is not worth having on your radar in all but the deepest of dynasty leagues.
Forsfjäll was selected 180th overall by the Kraken.
Forsfjäll is a skilled and tenacious winger who, as of yet, lacks strength. This complicates his projection somewhat, but significant time in the weight room could improve the projectability of his current style. More likely, however, he will need to adapt and lean more into his skill game to become an enticing NHL prospect. He drops low in the defensive zone to support play and excels in transition as a puck carrier, weaponizing his strong crossover mechanics to build speed. He remains very raw, and most elements of his toolkit require refinement. Still, his performance at the U18s demonstrated his ability to work off of skilled and intelligent linemates effectively.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Regular | U16 Div.1 | Skellefteå AIK U16 2 | 10 | 11 | 10 | 21 | 2 | ||||
| 2018-19 | Regular | U16 Elit | Skellefteå AIK U16 | 11 | 2 | 4 | 6 | 0 | ||||
| 2018-19 | Regular | U16 SM | Skellefteå AIK U16 | 3 | 2 | 0 | 2 | 0 | ||||
| 2018-19 | Playoffs | U16 Elit | Skellefteå AIK U16 | 5 | 1 | 3 | 4 | 0 | ||||
| 2019-20 | Regular | U16 Elit | Skellefteå AIK U16 | 11 | 11 | 16 | 27 | 6 | ||||
| 2019-20 | Regular | TV-Pucken | Västerbotten | 5 | 3 | 3 | 6 | 0 | ||||
| 2019-20 | Regular | J18 Elit | Skellefteå AIK J18 | 15 | 2 | 3 | 5 | 0 | ||||
| 2019-20 | Regular | J18 Allsvenskan | Skellefteå AIK J18 | 14 | 2 | 4 | 6 | -4 | 2 | |||
| 2019-20 | Regular | U16 SM | Skellefteå AIK U16 | 3 | 4 | 5 | 9 | 0 | ||||
| 2019-20 | Playoffs | U16 Elit | Skellefteå AIK U16 | 6 | 7 | 5 | 12 | 4 | ||||
| 2020-21 | Regular | J18 Region | Skellefteå AIK U18 | 5 | 1 | 1 | 2 | 2 | ||||
| 2020-21 | Regular | TV-Pucken | Västerbotten | 3 | 0 | 1 | 1 | 2 | ||||
| 2021-22 | Regular | J18 Region | Skellefteå AIK U18 | 17 | 7 | 12 | 19 | 8 | ||||
| 2021-22 | Regular | J20 Nationell | Skellefteå AIK U20 | 19 | 5 | 6 | 11 | 7 | 4 | |||
| 2021-22 | Regular | J18 Nationell | Skellefteå AIK U18 | 9 | 5 | 9 | 14 | 6 | 12 | |||
| 2021-22 | Regular | SHL | Skellefteå AIK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-22 | Playoffs | J18 Nationell | Skellefteå AIK J18 | 5 | 3 | 3 | 6 | 0 | 2 | |||
| 2021-22 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 5 | 3 | 3 | 6 | 0 | 2 | |||
| 2022-23 | Regular | Hlinka Gretzky Cup | Sweden U18 | 5 | 2 | 3 | 5 | 2 | ||||
| 2022-23 | Regular | J20 Nationell | Skellefteå AIK U20 | 34 | 8 | 14 | 22 | -5 | 8 | |||
| 2022-23 | Regular | Champions HL | Skellefteå AIK | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | SHL | Skellefteå AIK | 17 | 1 | 0 | 1 | 3 | 2 | |||
| 2022-23 | Regular | J18 Region | Skellefteå AIK J18 | 1 | 1 | 0 | 1 | 0 | ||||
| 2022-23 | Regular | J18 Region | Skellefteå AIK U18 | 1 | 1 | 0 | 1 | 0 | ||||
| 2022-23 | Regular | WJAC-19 | Sweden U18 | 6 | 2 | 2 | 4 | 2 | ||||
| 2022-23 | Regular | J18 Nationell | Skellefteå AIK J18 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | J18 Nationell | Skellefteå AIK U18 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | WJC-18 | Sweden U18 | 7 | 2 | 6 | 8 | -1 | 0 | |||
| 2022-23 | Playoffs | J20 Nationell | Skellefteå AIK J20 | 2 | 1 | 1 | 2 | 1 | 0 | |||
| 2022-23 | Playoffs | J20 Nationell | Skellefteå AIK U20 | 2 | 1 | 1 | 2 | 1 | 0 | |||
| 2022-23 | Playoffs | SHL | Skellefteå AIK | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Playoffs | J18 Nationell | Skellefteå AIK J18 | 5 | 2 | 3 | 5 | 0 | 4 | |||
| 2022-23 | Playoffs | J18 Nationell | Skellefteå AIK U18 | 5 | 2 | 3 | 5 | 0 | 4 | |||
| 2023-24 | Regular | Champions HL | Skellefteå AIK | 12 | 1 | 1 | 2 | -1 | 0 | |||
| 2023-24 | Regular | SHL | Skellefteå AIK | 41 | 3 | 2 | 5 | 3 | 8 | |||
| 2023-24 | Regular | WJC-20 | Sweden U20 | 7 | 0 | 1 | 1 | -1 | 0 | |||
| 2023-24 | Playoffs | SHL | Skellefteå AIK | 16 | 1 | 0 | 1 | -2 | 0 | |||
| 2024-25 | Regular | SHL | Skellefteå AIK | 39 | 1 | 7 | 8 | -7 | 6 | |||
| 2024-25 | Regular | Champions HL | Skellefteå AIK | 8 | 2 | 0 | 2 | -2 | 0 | |||
| 2024-25 | Regular | WJC-20 | Sweden U20 | 7 | 2 | 3 | 5 | 3 | 0 | |||
| 2025-26 | Regular | SHL | Skellefteå AIK | 49 | 3 | 4 | 7 | 7 | 8 | |||
| 2025-26 | Playoffs | SHL | Skellefteå AIK | 15 | 0 | 4 | 4 | 1 | 6 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
SWE