The Penguins’ 2023 third-round selection – 91st overall at the time of his draft was widely viewed as a big, mobile defense-minded defenseman. After his draft, he played the bulk of his D+1 season in the Liiga, playing big minutes with Karpat, but only produced six points in 38 games. For the 2024-25 campaign, he made the move to North America to report to the Kingston Frontenacs. In the OHL, he has developed his offensive game and produced 60 points (10 goals and 50 assists) in 60 regular-season games, while adding 10 points (four goals and six assists) in 11 playoff games with the Frontenacs. He had an impressive showing with Finland at the 2025 WJC, where he was the team’s top defender, helping lead Finland to the Silver Medal.
While still a physical and defense-minded defenseman, his offensive game has blossomed. He is not an electric rush player; however, he is very effective running the power play on the point. He displays strong hockey sense and vision, with his timing feeding passes right in the wheelhouse for one-timers or threading the needle from the point. His point shots are both chances to score himself, or placed and timed for tips, deflections or rebounds. Pieniniemi is trending towards an NHL middle-six player. An ideal two-way support player who can log significant minutes, offering a nice blend of peripheral stats in hits and blocks, as well as reasonable offensive production. After a successful D+2 season in the OHL, Pieniniemi looks ready for the next step at the pro level in the AHL, but could be looking at the NHL in one to two seasons.
| Season | Type | League | Team | GP | G | A | P | +/- | PIM | PPG | SHG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Regular | U18 SM-sarja | Kärpät U18 | 25 | 1 | 6 | 7 | 12 | ||||
| 2020-21 | Regular | U16 SM-sarja | Kärpät U16 | 2 | 2 | 2 | 4 | 0 | ||||
| 2021-22 | Regular | U18 SM-sarja | Kärpät U18 | 6 | 0 | 1 | 1 | 0 | ||||
| 2021-22 | Regular | U20 SM-sarja | Kärpät U20 | 34 | 3 | 6 | 9 | -2 | 22 | |||
| 2021-22 | Playoffs | U20 SM-sarja | Kärpät U20 | 5 | 2 | 0 | 2 | 4 | 4 | |||
| 2022-23 | Regular | Hlinka Gretzky Cup | Finland U18 | 5 | 0 | 0 | 0 | 2 | ||||
| 2022-23 | Regular | U20 SM-sarja | Kärpät U20 | 31 | 1 | 12 | 13 | -1 | 18 | |||
| 2022-23 | Regular | Liiga | Kärpät | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-23 | Regular | U18 SM-sarja | Kärpät U18 | 3 | 3 | 4 | 7 | 2 | ||||
| 2022-23 | Regular | WJC-18 | Finland U18 | 5 | 0 | 1 | 1 | 1 | 2 | |||
| 2022-23 | Playoffs | U18 SM-sarja | Kärpät U18 | 7 | 3 | 3 | 6 | 4 | ||||
| 2023-24 | Regular | Liiga | Kärpät | 38 | 2 | 4 | 6 | -2 | 10 | |||
| 2023-24 | Regular | U20 SM-sarja | Kärpät U20 | 1 | 0 | 0 | 0 | -1 | 0 | |||
| 2023-24 | Regular | Mestis | Hermes | 4 | 1 | 1 | 2 | 1 | 2 | |||
| 2023-24 | Regular | WJC-20 | Finland U20 | 7 | 0 | 0 | 0 | -2 | 6 | |||
| 2023-24 | Playoffs | Liiga | Kärpät | 10 | 0 | 0 | 0 | -3 | 2 | |||
| 2024-25 | Regular | OHL | Kingston Frontenacs | 60 | 10 | 50 | 60 | 6 | 18 | |||
| 2024-25 | Regular | WJC-20 | Finland U20 | 6 | 2 | 1 | 3 | 2 | 31 | |||
| 2024-25 | Playoffs | OHL | Kingston Frontenacs | 11 | 4 | 6 | 10 | 5 | 2 | |||
| 2025-26 | Regular | ECHL | Wheeling Nailers | 26 | 6 | 5 | 11 | 2 | 4 | |||
| 2025-26 | Regular | AHL | Wilkes-Barre/Scranton Penguins | 9 | 1 | 2 | 3 | 5 | 4 | |||
| 2025-26 | Playoffs | ECHL | Wheeling Nailers | 15 | 1 | 7 | 8 | 1 | 2 | |||
| 2025-26 | Playoffs | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 1 | 1 | -1 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
FIN