Parker Snell is a big, athletic goaltending project the Columbus Blue Jackets selected 142nd overall, out of the same St. Albert, Alberta hockey town that produced Mark Messier and Jarome Iginla. In his rookie Western Hockey League season he shared the crease for the Edmonton Oil Kings before taking over as the full-time starter, going 21-9-1 with a 2.74 goals-against average, sixth in the league, a .895 save percentage, and three shutouts across 33 games, then raising his level in the playoffs with a .924 save percentage over four games. His calling card is size and reflexes. At 6-foot-2 he fills the net even in his butterfly, moves crisply side to side, and flashes highlight-reel athleticism, though his angles and positioning can still leave him leaning on reflexes more than he should. He returns to the Oil Kings for 2026-27, likely as the clear starter. For fantasy he is a watch-only stash in deep goalie leagues, a raw but athletic project, and whether the technical details catch up to the tools is the tell before any dynasty consideration.
Scouting Feed
Career Stats
| Season | Type | League | Team | GP | W | L | OT | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Regular | CSSHL U15 AAA | Northern Alberta Xtreme U15 Vars | 18 | 11 | 5 | 0 | 2.73 | 0.894 | 3 |
| 2021-22 | Playoffs | CSSHL U15 AAA | Northern Alberta Xtreme U15 Vars | 2 | 1 | 1 | 0 | 1.00 | 0.963 | 0 |
| 2022-23 | Regular | CSSHL U15 | Northern Alberta Xtreme U15 Prep | 16 | 15 | 0 | 0 | 1.35 | 0.944 | 4 |
| 2022-23 | Regular | CSSHL U17 | Northern Alberta Xtreme U17 Prep | 4 | 4 | 0 | 0 | 1.75 | 0.925 | 2 |
| 2022-23 | Playoffs | CSSHL U15 | Northern Alberta Xtreme U15 Prep | 4 | 4 | 0 | 0 | 2.49 | 0.917 | 0 |
| 2023-24 | Regular | CSSHL U17 | Northern Alberta Xtreme U17 | 17 | 13 | 1 | 0 | 2.62 | 0.918 | 0 |
| 2023-24 | Playoffs | CSSHL U17 | Northern Alberta Xtreme U17 | 2 | 2 | 0 | 0 | 1.41 | 0.957 | 0 |
| 2024-25 | Regular | WHL | Edmonton Oil Kings | 2 | 2 | 0 | 0 | 0.00 | 1.000 | 1 |
| 2024-25 | Regular | CSSHL U18 | OHA Edmonton U18 Prep | 20 | 9 | 10 | 1 | 3.19 | 0.922 | 1 |
| 2024-25 | Playoffs | CSSHL U18 | OHA Edmonton U18 Prep | 2 | 1 | 1 | 1 | 3.94 | 0.896 | 0 |
| 2025-26 | Regular | WHL | Edmonton Oil Kings | 33 | 21 | 9 | 1 | 2.74 | 0.895 | 3 |
| 2025-26 | Playoffs | WHL | Edmonton Oil Kings | 4 | 2 | 1 | 1 | 2.22 | 0.924 | 0 |

































Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Springfield Thunderbirds
Texas Stars
Tucson Roadrunners
Belleville Senators
Charlotte Checkers
Chicago Wolves
Cleveland Monsters
Grand Rapids Griffins
Hamilton Hammers
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
CAN